Call Numbers
| ML102 | ML128 | ML132 | ML156.4 | ML990 | ML1015 | ML1038 | ML1089 | ML3560 | ML3561 | ML3611 |
| ML3616 | ML3621 | ML3645 | ML3646 | ML3656 | ML3661 | ML3671 | ML3695 | ML3713 | ML3717 | ML3722 |
| MT64 | MT191 | MT335 | MT358 | MT533 | MT559 | MT634 | MT654 | MT725 | MT801 |
| Cutter | Use for |
| A102 | General |
| A1 7 | Accordion |
| A2 | Afro-American Music |
| B14 | Bagpipe and music |
| B19 | Ballet |
| B2 (or) 3 | Band music |
| B21 | Banjo |
| B22 | Bandora |
| B32 | Bassoon and music |
| B5 | Bibliography |
| B59 | Big bands |
| B6 | Biography |
| B65 | Blues |
| B8 | Brass |
| C2 | Cantatas |
| C3 | Catholic Church and music |
| C4 | Chamber music |
| C45 | Chant (Plain, Gregorian, etc.) |
| C5 | Choral music |
| C56 | Church music |
| C59 | Clarinet and music |
| C7 | Conducting |
| C8 | Country music |
| D1 | Dance music |
| D5 | Dictionaries |
| D7 | Double bass and music |
| E2 | Educational music |
| E8 | Ethnomusicology |
| F64 | Flute and music |
| F66 | Folk music |
| F666 | Folk songs |
| G6 | Gospel |
| G9 | Guitar and music |
| H289 | Harp and music |
| H29 | Harpsichord and music |
| H8 | Horn and music |
| H9 | Hymns |
| I3 | Incidental music |
| I5 | Musical instruments |
| I59 | Instrumental music |
| J4 | Jazz (J42 in ML156.4 and ML3561) |
| J5 | Jews and music |
| L77 | Literature on music |
| L97 | Lute and music |
| M25 | Mass and Masses |
| M3 | Medieval music |
| M9 | Motets |
| M93 | Motion-picture music |
| M97 | Music therapy |
| M975 | Music trade |
| M977 | Musicals, Revues |
| M98 | Musicology |
| N2 | National music |
| N89 | Notation |
| O12 | Oboe and music |
| O15 | Occasional music |
| O6 | Opera |
| O62 | Oratorio(s) |
| O64 | Orchestral music |
| O68 | Organ and music |
| O9 | Overture |
| P4 | Percussion |
| P43 | Performance practice |
| P57 | Phonorecords |
| P58 | Piano and music |
| P6 | Popular music |
| P9 | Printing of music |
| R1 | Ragtime |
| R3 | Recorder and music |
| R6 | Rock music |
| S123 | Sacred music |
| S27 | Saxophopne and music |
| S372 | School music |
| S698 | Songs |
| S795 | Star-spangled banner |
| S918 | String music |
| T3 | Thematic indexes |
| T39 | Theory (harmony, counterpoint) |
| T84 | Trombone and music |
| T87 | Trumpet and music |
| T884 | Tuba and music |
| T9 | Twelve-tone music |
| V299 | Variety music cavalcade |
| V78 | Viola and music |
| V785 | Viola da gamba, viola d'amore, viols and music |
| V79 | Violin and music |
| V795 | Violoncello and music |
| V872 | Vocal music |
| W71 | Wind instruments and music (General) |
| W712 | Brass instruments and music (General) |
| W872 | Women |
Comments to
Mickey Koth Yale University Music
Library
©Yale
University Library Last revised Apr. 17, 2003.