Call numbers
One or more of the same:
Keyboard instrument ||
Bowed stringed instrument ||
Wind instrument || Plucked
instrument
Percussion instrument ||
Other instrument || Two or more
different instruments
1 For solo
instrument(s) with band, see
M1205-M1206
| Instrument | With orchestra | With string orchestra | |||||
| Full score | Solo(s) with piano | Cadenzas | Full score | Solo(s) with piano | Cadenzas | ||
| 1 or more organs | M1005 | M1006 | M1005.5 | M1108 | M1109 | M1108.5 | |
| 1 or more pianos | M1010 | M1011 | M1010.5 | M1110 | M1111 | M1110.5 | |
| Instrument | With orchestra | With string orchestra | |||||
| Full score | Solo(s) with piano | Cadenzas | Full score | Solo(s) with piano | Cadenzas | ||
| 1 or more violins | M1012 | M1013 | M1012.5 | M1112 | M1113 | M1112.5 | |
| 1 or more violas | M1014 | M1015 | M1014.5 | M1114 | M1115 | M1114.5 | |
| 1 or more violoncellos | M1016 | M1017 | M1016.5 | M1116 | M1117 | M1116.5 | |
| 1 or more double basses | Class both full scores and solo(s) with piano in M1018 | M1018.5 | Class both full scores and solo(s) with piano in M1118 | M1118.5 | |||
| Instrument | With orchestra | With string orchestra | |||||
| Full score | Solo(s) with piano | Cadenzas | Full score | Solo(s) with piano | Cadenzas | ||
| 1 or more flutes | M1020 | M1021 | M1020.5 | M1120 | M1121 | M1120.5 | |
| 1 or more oboes | M1022 | M1023 | M1022.5 | M1122 | M1123 | M1122.5 | |
| 1 or more clarinets | M1024 | M1025 | M1024.5 | M1124 | M1125 | M1124.5 | |
| 1 or more bassoons | M1026 | M1027 | M1026.5 | M1126 | M1127 | M1126.5 | |
| 1 or more horns | M1028 | M1029 | M1028.5 | M1128 | M1129 | M1128.5 | |
| 1 or more trumpets/cornets | M1030 | M1031 | M1030.5 | M1130 | M1131 | M1130.5 | |
| 1 or more trombones | M1032 | M1033 | M1032.5 | M1132 | M1133 | M1132.5 | |
| 1 or more
other see Class M for more |
M1034 |
M1035 |
M1034.5 |
M1134 |
M1135 |
M1134.5 |
|
| B37 B38 E5 O26 P5 R4 S4 T8 |
baritone, euphonium basset horn English horn oboe d'amore piccolo recorder saxophone tuba |
||||||
| Instrument | With orchestra | With string orchestra | |||||
| Full score | Solo(s) with piano | Cadenzas | Full score | Solo(s) with piano | Cadenzas | ||
| 1 or more harps | M1036 | M1037 | M1036.5 | M1136 | M1137 | M1136.5 | |
| 1 or more
other see Class M for more |
Full scores and solo(s) with piano | Full scores and solo(s) with piano | |||||
| G8 L9 M3 |
guitar lute mandolin |
M1037.4 | M1137.4 | ||||
| Instrument | With orchestra | With string orchestra | |||||
| Full score | Solo(s) with piano | Cadenzas | Full score | Solo(s) with piano | Cadenzas | ||
| any percussion | M1038 | M1039 | M1038.5 | M1138 | M1139 | M1138.5 | |
| 1 or more
other see Class M for more |
Full scores and solo(s) with piano | Full scores and solo(s) with piano | |||||
| A3 O5 T3 |
accordion Ondes Martenot tape |
M1039.4 | M1139.4 | ||||
| instrument | With orchestra | With string orchestra | |||||
| Full score | Solo(s) with piano | Cadenzas | Full score | Solo(s) with piano | Cadenzas | ||
| 2 or more different instruments | M1040 | M1041 | M1040.5 | M1140 | M1141 | M1140.5 | |