| Library | NUC | New NARs | New SARs | Chg NARs | Chg SARs | Total New | Total Chg | Total |
| Bowling Green State University | OBgU-MA | 27629 | 575 | 27629 | 575 | 28195 | ||
| Brandeis University | MWalB-CA | 1341 | 72 | 1341 | 72 | 1413 | ||
| Brigham Young University | UPB-Mu | 927 | 11 | 927 | 11 | 930 | ||
| Brown University | RPB-M | 8457 | 143 | 384 | 3 | 8600 | 387 | 8987 |
| Carnegie Library of Pittsburgh | PPi-MA | 23585 | 3 | 22300 | 9 | 23588 | 22309 | 45897 |
| Center for Popular Music | TMurS-M | |||||||
| Cleveland Public Library | OCl-FM | 320 | 4 | 55 | 3 | 324 | 58 | 382 |
| Cooperative Computer Services | IAhCCSM | 1 | 1 | 7 | 2 | 7 | 9 | |
| Cornell University | NIC-Mu | 7818 | 89 | 779 | 11 | 7907 | 790 | 8697 |
| Curtis Institute | PPCI | 1 | 1 | 1 | ||||
| Dayton and Montgomery Co Public | ODa-Mu | 181 | 19 | 181 | 19 | 200 | ||
| East Carolina University | NcGrE-Mu | 98 | 9 | 98 | 9 | 107 | ||
| Eastman School of Music | NRU-Mus | 2833 | 310 | 2833 | 310 | 3143 | ||
| Harvard University, Houghton | MaCbHUHM | 267 | 90 | 267 | 90 | 357 | ||
| Harvard University, Loeb Music Library | MH-Mu | 36 | 15 | 36 | 15 | 51 | ||
| Indiana University Music Library | InU-Mu | 19877 | 259 | 5460 | 89 | 20136 | 5549 | 25685 |
| Indiana University, Archives of Traditional Music | InU-AT | 850 | 90 | 850 | 90 | 940 | ||
| Jacksonville (FL) Public Library | FJ-FA | 313 | 86 | 313 | 86 | 399 | ||
| Kansas State University | KsMaULM | 24 | 7 | 24 | 7 | 31 | ||
| Kent State University | OhKeUHG | 95 | 34 | 95 | 34 | 129 | ||
| McGill University | CaQMMMDM | 6 | 6 | 6 | ||||
| Miami University | OOxM-Mu | 2505 | 1341 | 2505 | 1341 | 3846 | ||
| Michigan State University | MiEMMF | |||||||
| Middlebury College | VtMiM-Mu | 5013 | 271 | 1816 | 43 | 5284 | 1859 | 7143 |
| Missouri State University | MoSpS-MC | 17 | 3 | 17 | 3 | 20 | ||
| North Carolina School of the Arts | NcWsNMU | 43 | 2 | 43 | 2 | 45 | ||
| Northwestern University | IEN-Mu | 3904 | 36 | 4513 | 6 | 3940 | 4519 | 8459 |
| NYPL, Performing Arts | NN-PAC | 492 | 46 | 492 | 46 | 538 | ||
| NYPL, Rodgers & Hammerstein Archive | NN-RH | 1393 | 2 | 930 | 3 | 1395 | 933 | 2328 |
| Oberlin College | OOC | 12256 | 5264 | 2 | 12256 | 5266 | 17522 | |
| OCLC Technical Processing Music Unit | OCoLC-M | 24 | 24 | 24 | 24 | 48 | ||
| Pennsylvania State University | PSt-AM | 34 | 3 | 5 | 37 | 5 | 42 | |
| St. Olaf College | MnNfSO-H | |||||||
| San Jose State University | CSjU-CM | 129 | 0 | 21 | 129 | 21 | 150 | |
| Smith College | MNS-J | 1410 | 770 | 1410 | 770 | 2180 | ||
| Southern Methodist University | TxDaSMU | 14 | 14 | 14 | ||||
| Stanford University | CSt-Mus | 3655 | 43 | 327 | 2 | 3698 | 329 | 4027 |
| SUNY at Buffalo | NBuU-Mu | 2204 | 4 | 119 | 2208 | 119 | 2327 | |
| SUNY at Stony Brook | NSbSU-Mu | 231 | 11 | 231 | 11 | 242 | ||
| Tulane University | LNTUM | 34 | 3 | 34 | 3 | 37 | ||
| University of Akron | OAkU-MCU | 490 | 225 | 490 | 225 | 715 | ||
| University of California-Berkeley | CU-MUSI | 351 | 5 | 351 | 5 | 356 | ||
| University of California, San Diego | CU-SMu | 306 | 25 | 306 | 25 | 331 | ||
| University of Chicago | ICU-JRM | 85 | 11 | 85 | 11 | 96 | ||
| University of Cincinnati | OCU-Mu | 2583 | 2651 | 2583 | 2651 | 5234 | ||
| University of Colorado, Boulder | COU-MU | 16 | 16 | 16 | ||||
| University of Georgia | GU-Mu | 668 | 194 | 2 | 668 | 196 | 864 | |
| University of Hartford | CtWhU-Mu | 122 | 9 | 122 | 9 | 131 | ||
| University of Houston | TxHU-Mu | 68 | 1 | 68 | 1 | 69 | ||
| University of Illinois-Chicago | ICIU-MU | 32 | 15 | 32 | 15 | 47 | ||
| University of Kentucky | KyU-Mu | 1 | 1 | 1 | ||||
| University of Louisville | KyLoU-Mu | 359 | 27 | 359 | 27 | 386 | ||
| University of Maryland | MdU-Mu | 588 | 376 | 201 | 37 | 964 | 238 | 1202 |
| Univeristy of Massachusetts, Amherst | MU-Mu | 33 | 4 | 33 | 4 | 37 | ||
| University of Minnesota | MnMpU-M | 145 | 145 | 145 | ||||
| University of Mississippi | MsUnWMC | 323 | 5 | 15 | 328 | 14 | 343 | |
| Univeristy of Missouri, Kansas City | MoKU-MML | 223 | 33 | 223 | 33 | 256 | ||
| University of New Mexico | NmU-Fa | 197 | 1 | 24 | 1 | 198 | 25 | 223 |
| Univeristy of North Carolina, Chapel Hill | NcU-Mu | 59 | 1 | 30 | 1 | 59 | 31 | 91 |
| University of North Florida | FJUNFCM | 425 | 84 | 425 | 84 | 509 | ||
| University of North Texas | TxDn-Mu | 1302 | 213 | 1302 | 213 | 1515 | ||
| University of Notre Dame | InNdHlMu | 48 | 48 | 48 | ||||
| University of Oregon | OrU-Mu | 388 | 19 | 388 | 19 | 407 | ||
| University of Pennsylvania | PU-AML | 3196 | 78 | 723 | 59 | 3274 | 782 | 4956 |
| University of South Carolina | ScU-MU | 202 | 70 | 202 | 70 | 272 | ||
| University of Southern California | CLSU-ML | 141 | 3 | 141 | 3 | 144 | ||
| University of Tennessee | TU-GFD | 6 | 5 | 6 | 5 | 11 | ||
| University of Texas, Austin | TxU-Mu | 8910 | 7 | 2079 | 3 | 8917 | 2082 | 10999 |
| University of Virginia | ViU-Mu | 179 | 11 | 179 | 11 | 190 | ||
| Vassar College | NPV-Mu | 749 | 52 | 749 | 52 | 801 | ||
| Washington University in St. Louis | MoSW-Mu | 4831 | 340 | 2435 | 45 | 5171 | 2480 | 7651 |
| Wayne State University | MiDWPKMu | 22 | 3 | 22 | 3 | 25 | ||
| Webster University | MoWgWMU | 20 | 1 | 20 | 1 | 21 | ||
| Westminster Choir College | NjPWCT | 8 | 11 | 8 | 11 | 19 | ||
| Wichita State University | KWiU-M | 58 | 5 | 58 | 5 | 63 | ||
| Yale University | CtY-Mus | 14478 | 319 | 5303 | 28 | 14797 | 5333 | 20130 |
TOTALS |
New NARs | New SARs | Chg NARs | Chg SARs | Total New | Total Chg | TOTAL | |
| 169904 | 2011 | 60223 | 353 | 171915 | 60576 | 232491! | ||