|
|
AA: Art and Architecture by Location
| AA: Art and Architecture by Patron
|
CC: Cross Campus by Location
| CC: Cross Campus by Patron
|
CH:
Chemistry by Location
| CH:
Chemistry by Patron
|
CL:
Classics by Location
| CL:
Classics by Patron
|
DR:
Drama by Location
| DR:
Drama by Patron
|
DV:
Divinity by Location
| DV:
Divinity by Patron
|
EN:
Engineering by Location
| EN:
Engineering by Patron
|
EP:
Epidemiology & Public Health by Location
| EP:
Epidemiology & Public Health by Patron
|
FO:
Forestry by Location
| FO:
Forestry by Patron
|
GE:
Geology by Location
| GE:
Geology by Patron
|
KS:
Kline Science by Location
| KS:
Kline Science by Patron
|
LW:
Law by Location
| LW:
Law by Patron
|
MA:
Math by Location
| MA:
Math by Patron
|
MC:
Medical Library by Location
| MC:
Medical Library by Patron
|
MD:
Mudd by Location
| MD:
Mudd by Patron
|
MS:
Manuscripts and Archives by Location
| MS:
Manuscripts and Archives by Patron
|
MU:
Music by Location
| MU:
Music by Patron
|
SC:
Sterling by Location
| SC:
Sterling by Patron
|
SS:
Social Science by Location
| SS:
Social Science by Patron
|
ST:
Statistics by Location
| ST:
Statistics by Patron
|
SV:
Technical Services by Location
| SV:
Technical Services by Patron
|
SVC.UNIT= AA
----------------------------------------------------------------------------------------------------------------------------------
| | YR/MON |
| |-----------------------------------------------------------------------------------------------------------------------|
| | 1998/07 | 1998/08 | 1998/09 | 1998/10 | 1998/11 | 1998/12 | 1999/01 | 1999/02 | 1999/03 | 1999/04 | 1999/05 | 1999/06 |
| |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
| | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES |
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|LOCATION| | | | | | | | | | | | |
|--------| | | | | | | | | | | | |
|art | 1060| 676| 2799| 3247| 3910| 2298| 2490| 2966| 2839| 4410| 2101| 1366|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,birr| 2| 1| 5| 12| 3| 6| 21| 38| 18| 3| 3| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,cr | 0| 0| 169| 100| 102| 47| 150| 221| 113| 267| 16| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,lck1| 0| 1| 10| 2| 6| 7| 2| 3| 8| 6| 2| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,lck2| 0| 1| 1| 3| 1| 2| 0| 3| 7| 2| 2| 5|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,or | 1| 6| 27| 25| 35| 14| 9| 15| 34| 31| 9| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,ref | 7| 3| 6| 4| 4| 8| 1| 5| 3| 2| 10| 3|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,refb| 1| 1| 2| 0| 0| 0| 0| 1| 2| 5| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,refc| 0| 1| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,refi| 1| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,spr | 0| 0| 8| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,unca| 0| 0| 0| 0| 0| 0| 0| 0| 1| 2| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|art,unci| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl | 14| 11| 11| 17| 27| 28| 10| 22| 20| 18| 4| 7|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|div | 0| 0| 0| 3| 3| 0| 4| 3| 4| 2| 1| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra | 0| 0| 0| 2| 2| 0| 0| 4| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,od | 0| 0| 0| 0| 2| 0| 1| 4| 1| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|engn | 0| 0| 0| 0| 2| 0| 1| 0| 0| 1| 0| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|eph | 0| 0| 0| 1| 0| 0| 0| 1| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|for | 0| 0| 0| 0| 0| 1| 2| 1| 1| 0| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|geo | 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ksl | 0| 0| 0| 0| 2| 0| 3| 1| 4| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ksl,ant | 0| 0| 0| 0| 3| 1| 0| 3| 2| 0| 1| 0|
|--------------------------------------------------------------------------------------------------------------------------------|
|med | 0| 0| 0| 0| 1| 1| 0| 0| 4| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|med,hs | 0| 0| 0| 0| 0| 0| 0| 4| 2| 3| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd | 0| 0| 1| 9| 2| 2| 1| 2| 7| 3| 6| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,art| 1| 3| 11| 1| 4| 6| 5| 10| 9| 7| 5| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,la-| | | | | | | | | | | | |
|mc | 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mus | 0| 1| 0| 7| 3| 5| 9| 0| 3| 0| 7| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml | 11| 11| 26| 26| 22| 18| 13| 18| 25| 28| 16| 12|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml,y | 1| 12| 3| 4| 7| 0| 4| 6| 3| 2| 1| 3|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml,lnb | 0| 0| 5| 3| 4| 0| 0| 1| 0| 1| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ssl | 3| 0| 1| 2| 0| 0| 1| 3| 5| 4| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|TOTAL | 1102| 728| 3086| 3468| 4145| 2444| 2727| 3336| 3117| 4799| 2188| 1408|
----------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT= AA TOTALS
--------------------
| | TOTAL |
| |---------|
| | CHARGES |
|--------+---------|
|LOCATION| |
|--------| |
|art | 30162|
|--------+---------|
|art,birr| 113|
|--------+---------|
|art,cr | 1185|
|--------+---------|
|art,lck1| 49|
|--------+---------|
|art,lck2| 27|
|--------+---------|
|art,or | 208|
|--------+---------|
|art,ref | 56|
|--------+---------|
|art,refb| 13|
|--------+---------|
|art,refc| 2|
|--------+---------|
|art,refi| 2|
|--------+---------|
|art,spr | 8|
|--------+---------|
|art,unca| 4|
|--------+---------|
|art,unci| 1|
|--------+---------|
|ccl | 189|
|--------+---------|
|div | 21|
|--------+---------|
|dra | 8|
|--------+---------|
|dra,od | 9|
|--------+---------|
|engn | 6|
|--------+---------|
|eph | 2|
|--------+---------|
|for | 6|
|--------+---------|
|geo | 1|
|--------+---------|
|ksl | 10|
|--------+---------|
|ksl,ant | 10|
|--------+---------|
|med | 6|
|------------------|
|med,hs | 9|
|--------+---------|
|mudd | 35|
|--------+---------|
|mudd,art| 64|
|--------+---------|
|mudd,la-| |
|mc | 1|
|--------+---------|
|mus | 35|
|--------+---------|
|sml | 226|
|--------+---------|
|sml,y | 46|
|--------+---------|
|sml,lnb | 15|
|--------+---------|
|ssl | 19|
|--------+---------|
|TOTAL | 32548|
--------------------
SVC.UNIT= CC
----------------------------------------------------------------------------------------------------------------------------------
| | YR/MON |
| |-----------------------------------------------------------------------------------------------------------------------|
| | 1998/07 | 1998/08 | 1998/09 | 1998/10 | 1998/11 | 1998/12 | 1999/01 | 1999/02 | 1999/03 | 1999/04 | 1999/05 | 1999/06 |
| |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
| | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES |
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|LOCATION| | | | | | | | | | | | |
|--------| | | | | | | | | | | | |
|ccl | 5179| 4820| 11459| 13295| 15595| 10787| 9552| 10909| 11191| 13387| 6845| 4847|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,bind| 92| 123| 181| 179| 177| 275| 206| 135| 220| 188| 365| 232|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,clos| 16| 15| 940| 1358| 844| 1168| 431| 1021| 824| 1794| 662| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,ger | 0| 3| 3| 5| 3| 0| 4| 5| 1| 2| 3| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,libn| 0| 0| 0| 10| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,mtn | 7| 8| 22| 15| 15| 12| 11| 14| 16| 13| 14| 22|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,poor| 2| 1| 3| 12| 10| 9| 8| 12| 7| 6| 8| 3|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,ra1 | 0| 0| 1| 2| 2| 2| 0| 0| 1| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,ref | 15| 10| 13| 16| 14| 4| 33| 7| 19| 17| 12| 33|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,refa| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,soft| 0| 0| 0| 0| 0| 0| 0| 0| 6| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,3day| 6| 8| 387| 519| 557| 441| 185| 348| 314| 470| 161| 17|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,op | 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,hr24| 94| 64| 1487| 1948| 2195| 1862| 758| 1423| 1306| 2272| 690| 28|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,tran| 0| 0| 95| 28| 5| 1| 6| 10| 11| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,borr| 0| 0| 3| 1| 0| 0| 0| 2| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,vid | 0| 0| 18| 107| 33| 88| 0| 0| 2| 3| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|div | 3| 9| 29| 23| 29| 24| 17| 29| 29| 24| 4| 21|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra | 0| 0| 0| 3| 7| 5| 2| 0| 2| 1| 0| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,od | 1| 0| 1| 0| 1| 0| 0| 0| 0| 0| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|engn | 0| 0| 4| 0| 2| 3| 2| 1| 1| 7| 0| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|eph | 0| 0| 0| 0| 1| 2| 1| 1| 2| 3| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|for | 0| 0| 0| 1| 1| 1| 0| 3| 2| 3| 0| 2|
|--------------------------------------------------------------------------------------------------------------------------------|
|geo | 0| 0| 0| 0| 1| 0| 0| 0| 3| 2| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ksl | 0| 1| 1| 7| 3| 0| 0| 3| 5| 16| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ksl,ant | 0| 0| 3| 1| 5| 5| 4| 2| 1| 11| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|med | 1| 0| 0| 4| 12| 4| 2| 10| 14| 25| 0| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|med,hs | 0| 1| 0| 4| 1| 1| 5| 2| 3| 15| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|med,hbi | 0| 0| 0| 2| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd | 2| 2| 7| 15| 15| 6| 2| 13| 13| 17| 5| 10|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,art| 0| 0| 1| 0| 0| 1| 0| 1| 1| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,for| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,la-| | | | | | | | | | | | |
|mc | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,ma-| | | | | | | | | | | | |
|th | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,mus| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,ssl| 0| 0| 1| 0| 0| 0| 0| 0| 0| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mus | 0| 0| 4| 2| 8| 5| 7| 12| 17| 13| 9| 5|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml | 664| 512| 927| 1476| 2320| 1427| 811| 1302| 1585| 2222| 756| 482|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml,y | 29| 50| 105| 141| 190| 117| 66| 63| 122| 163| 61| 34|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml,jud | 1| 10| 14| 17| 51| 27| 15| 55| 33| 28| 18| 6|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml,lnb | 0| 0| 6| 6| 5| 2| 4| 3| 11| 5| 10| 7|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ssl | 3| 0| 20| 25| 25| 19| 9| 14| 19| 37| 8| 10|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ssl,egc | 0| 0| 0| 0| 0| 0| 0| 0| 0| 2| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,aud | 0| 1| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,cd | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0|
|--------------------------------------------------------------------------------------------------------------------------------|
|TOTAL | 6116| 5639| 15735| 19224| 22128| 16298| 12141| 15400| 15781| 20749| 9634| 5765|
----------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT= CC TOTALS
--------------------
| | TOTAL |
| |---------|
| | CHARGES |
|--------+---------|
|LOCATION| |
|--------| |
|ccl | 117866|
|--------+---------|
|ccl,bind| 2373|
|--------+---------|
|ccl,clos| 9073|
|--------+---------|
|ccl,ger | 29|
|--------+---------|
|ccl,libn| 10|
|--------+---------|
|ccl,mtn | 169|
|--------+---------|
|ccl,poor| 81|
|--------+---------|
|ccl,ra1 | 8|
|--------+---------|
|ccl,ref | 193|
|--------+---------|
|ccl,refa| 2|
|--------+---------|
|ccl,soft| 6|
|--------+---------|
|ccl,3day| 3413|
|--------+---------|
|ccl,op | 1|
|--------+---------|
|ccl,hr24| 14127|
|--------+---------|
|ccl,tran| 157|
|--------+---------|
|ccl,borr| 6|
|--------+---------|
|ccl,vid | 251|
|--------+---------|
|div | 241|
|--------+---------|
|dra | 21|
|--------+---------|
|dra,od | 4|
|--------+---------|
|engn | 21|
|--------+---------|
|eph | 10|
|--------+---------|
|for | 13|
|--------+---------|
|geo | 6|
|--------+---------|
|ksl | 37|
|--------+---------|
|ksl,ant | 33|
|--------+---------|
|med | 73|
|--------+---------|
|med,hs | 32|
|--------+---------|
|med,hbi | 2|
|--------+---------|
|mudd | 107|
|--------+---------|
|mudd,art| 4|
|--------+---------|
|mudd,for| 1|
|--------+---------|
|mudd,la-| |
|mc | 1|
|--------+---------|
|mudd,ma-| |
|th | 1|
|--------+---------|
|mudd,mus| 1|
|--------+---------|
|mudd,ssl| 2|
|--------+---------|
|mus | 82|
|--------+---------|
|sml | 14484|
|--------+---------|
|sml,y | 1141|
|--------+---------|
|sml,jud | 275|
|--------+---------|
|sml,lnb | 59|
|--------+---------|
|ssl | 189|
|--------+---------|
|ssl,egc | 2|
|--------+---------|
|ccl,aud | 2|
|--------+---------|
|ccl,cd | 1|
|--------+---------|
|TOTAL | 164610|
--------------------
SVC.UNIT= CH
----------------------------------------------------------------------------------------------------------------------------------
| | YR/MON |
| |-----------------------------------------------------------------------------------------------------------------------|
| | 1998/07 | 1998/08 | 1998/09 | 1998/10 | 1998/11 | 1998/12 | 1999/01 | 1999/02 | 1999/03 | 1999/04 | 1999/05 | 1999/06 |
| |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
| | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES |
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|LOCATION| | | | | | | | | | | | |
|--------| | | | | | | | | | | | |
|chem | 68| 31| 47| 67| 56| 50| 46| 15| 32| 30| 41| 31|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|chem,ref| 2| 0| 0| 0| 0| 0| 0| 0| 0| 0| 5| 4|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|for | 0| 0| 0| 0| 0| 0| 0| 2| 0| 6| 2| 8|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,for| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|TOTAL | 70| 31| 47| 67| 56| 50| 46| 17| 32| 36| 48| 44|
----------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT= CH TOTALS
--------------------
| | TOTAL |
| |---------|
| | CHARGES |
|--------+---------|
|LOCATION| |
|--------| |
|chem | 514|
|--------+---------|
|chem,ref| 11|
|--------+---------|
|for | 18|
|--------+---------|
|mudd,for| 1|
|--------+---------|
|TOTAL | 544|
--------------------
SVC.UNIT= CL
----------------------------------------------------------------------------------------------------------------------------------
| | YR/MON |
| |-----------------------------------------------------------------------------------------------------------------------|
| | 1998/07 | 1998/08 | 1998/09 | 1998/10 | 1998/11 | 1998/12 | 1999/01 | 1999/02 | 1999/03 | 1999/04 | 1999/05 | 1999/06 |
| |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
| | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES |
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|LOCATION| | | | | | | | | | | | |
|--------| | | | | | | | | | | | |
|clas | 4| 15| 11| 14| 12| 14| 31| 8| 25| 12| 20| 28|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|TOTAL | 4| 15| 11| 14| 12| 14| 31| 8| 25| 12| 20| 28|
----------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT= CL TOTALS
--------------------
| | TOTAL |
| |---------|
| | CHARGES |
|--------+---------|
|LOCATION| |
|--------| |
|clas | 194|
|--------+---------|
|TOTAL | 194|
--------------------
SVC.UNIT= DR
----------------------------------------------------------------------------------------------------------------------------------
| | YR/MON |
| |-----------------------------------------------------------------------------------------------------------------------|
| | 1998/07 | 1998/08 | 1998/09 | 1998/10 | 1998/11 | 1998/12 | 1999/01 | 1999/02 | 1999/03 | 1999/04 | 1999/05 | 1999/06 |
| |---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
| | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | CHARGES |
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|LOCATION| | | | | | | | | | | | |
|--------| | | | | | | | | | | | |
|ccl | 1| 22| 8| 8| 10| 3| 10| 6| 9| 9| 6| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ccl,mtn | 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|div | 0| 0| 2| 4| 0| 1| 2| 3| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra | 138| 162| 466| 403| 438| 296| 444| 334| 411| 435| 192| 87|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,od | 38| 52| 176| 132| 128| 107| 142| 117| 75| 123| 100| 23|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,at | 0| 0| 1| 1| 0| 0| 1| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,bbx | 0| 0| 0| 0| 4| 0| 0| 0| 1| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,foll| 0| 0| 0| 1| 0| 0| 0| 0| 0| 1| 2| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,gpb | 1| 1| 2| 3| 2| 0| 4| 1| 1| 0| 0| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,per | 4| 4| 25| 36| 30| 22| 6| 11| 55| 32| 20| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,refl| 0| 0| 0| 0| 0| 0| 5| 0| 0| 0| 2| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,refo| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,scr | 8| 0| 2| 15| 10| 4| 11| 3| 3| 4| 3| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,the | 0| 0| 1| 0| 0| 2| 2| 0| 0| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,cr | 3| 0| 12| 11| 4| 0| 1| 3| 2| 0| 1| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,or | 75| 2| 73| 82| 42| 37| 34| 28| 26| 13| 14| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|dra,nbs | 10| 4| 14| 6| 4| 6| 6| 8| 1| 6| 17| 2|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|engn | 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ksl | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|med | 0| 0| 4| 0| 0| 2| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd | 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,art| 0| 1| 2| 1| 0| 0| 0| 0| 0| 0| 0| 0|
|--------------------------------------------------------------------------------------------------------------------------------|
|mudd,la-| | | | | | | | | | | | |
|mc | 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,mus| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mudd,lnb| 0| 0| 0| 0| 1| 0| 1| 0| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|mus | 0| 0| 1| 1| 1| 1| 0| 2| 0| 0| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml | 1| 16| 25| 13| 12| 8| 21| 8| 9| 7| 3| 1|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|sml,y | 1| 1| 3| 4| 3| 0| 0| 1| 1| 1| 0| 0|
|--------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------|
|ssl | 0| 0| 0| 1| 1| 1| 0| 0| 0| 0| 0| 0|
