Courtesy Charge, Missing and Billed Item Statistics
Fiscal Year 1999/2000
courtesy charges |
summary |
missing item conditions
ITEM CONDITION: ELIX ITEM COND PLACED AGAINST SU (COURTESY CHARGE)
-----------------------------------------------------------------------------------------------------------------------------
| | MONTH | |
| |-----------------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/08 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | | | | | | | | |
|SU | | | | | | | | | | | | | |
|------| | | | | | | | | | | | | |
|AA | 0| 12| 25| 9| 21| 8| 18| 21| 13| 20| 7| 5| 159|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|BA | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|BE | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC | 56| 94| 214| 139| 179| 84| 231| 178| 140| 142| 116| 92| 1665|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CL | 0| 0| 4| 0| 1| 1| 2| 0| 1| 2| 1| 0| 12|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR | 6| 3| 9| 13| 4| 2| 11| 8| 10| 10| 6| 3| 85|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV | 81| 64| 135| 183| 265| 90| 153| 232| 209| 286| 82| 82| 1862|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN | 10| 14| 23| 23| 12| 9| 32| 21| 14| 6| 10| 10| 184|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP | 3| 4| 17| 11| 13| 4| 13| 14| 11| 11| 8| 1| 110|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO | 10| 2| 15| 15| 11| 3| 11| 24| 14| 17| 3| 7| 132|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE | 1| 1| 2| 1| 5| 2| 7| 15| 1| 9| 2| 1| 47|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS | 40| 83| 72| 79| 65| 28| 78| 73| 84| 71| 20| 17| 710|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MA | 2| 0| 1| 0| 0| 0| 1| 4| 1| 2| 0| 0| 11|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC | 36| 35| 77| 85| 102| 33| 78| 137| 112| 115| 17| 29| 856|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MS | 5| 0| 1| 2| 2| 2| 3| 0| 0| 6| 0| 0| 21|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MU | 16| 2| 10| 11| 17| 4| 12| 14| 5| 7| 2| 2| 102|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MD | 307| 268| 258| 243| 308| 136| 232| 226| 271| 293| 119| 136| 2797|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|OR | 0| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC | 149| 181| 315| 323| 329| 171| 347| 354| 287| 317| 201| 179| 3153|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF | 618| 789| 873| 926| 962| 479| 614| 730| 1044| 845| 671| 635| 9186|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS | 18| 22| 51| 68| 74| 39| 65| 103| 69| 81| 23| 27| 640|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ST | 0| 0| 0| 3| 1| 0| 3| 1| 0| 0| 1| 0| 9|
-----------------------------------------------------------------------------------------------------------------------------
|SV | 0| 3| 2| 0| 0| 0| 0| 0| 0| 1| 1| 0| 7|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 1358| 1577| 2104| 2134| 2371| 1096| 1911| 2155| 2286| 2242| 1291| 1226| 21751|
-----------------------------------------------------------------------------------------------------------------------------
ITEM CONDITION: ELIX ITEM COND SUMMARY FY99/00
-----------------------------------------------------------------------------------------------------------------------------
| | REQUESTING SU |
| |--------------------------------------------------------------------------------------------------------------------|
| | AA | CC | DR | DV | EN | EP | FO | GE | KS | LW | MC | MD | MS |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | | | | | | | | |
|SU | | | | | | | | | | | | | |
|------| | | | | | | | | | | | | |
|AA | 66| 5| 0| 9| 4| 0| 0| 0| 8| 8| 5| 1| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|BA | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|BE | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC | 159| 93| 102| 353| 6| 38| 13| 6| 149| 181| 103| 34| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CL | 0| 7| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR | 1| 4| 30| 3| 1| 0| 0| 0| 0| 3| 4| 1| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV | 30| 252| 6| 299| 1| 2| 0| 1| 74| 50| 25| 19| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN | 16| 11| 2| 3| 11| 3| 0| 3| 28| 6| 28| 4| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP | 1| 19| 0| 5| 1| 12| 1| 3| 6| 6| 4| 1| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO | 2| 18| 3| 2| 10| 3| 10| 4| 7| 10| 2| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE | 1| 9| 0| 3| 6| 0| 0| 1| 5| 0| 0| 0| 2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS | 19| 74| 2| 8| 39| 6| 1| 7| 197| 7| 65| 8| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MA | 2| 2| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC | 17| 170| 11| 35| 12| 47| 1| 5| 70| 24| 83| 3| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MS | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 15|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MU | 3| 1| 14| 15| 0| 0| 0| 5| 9| 4| 1| 7| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MX | 171| 128| 21| 136| 26| 1| 6| 1| 25| 51| 29| 813| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|OR | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC | 296| 117| 144| 734| 32| 57| 33| 24| 340| 282| 272| 145| 8|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF | 216| 90| 34| 1713| 7| 3| 0| 1| 12| 9| 11| 16| 5790|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS | 15| 78| 2| 22| 6| 35| 4| 3| 46| 103| 19| 2| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ST | 0| 1| 0| 0| 0| 1| 0| 0| 1| 0| 1| 0| 0|
-----------------------------------------------------------------------------------------------------------------------------
|SV | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 6| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 1015| 1080| 371| 3340| 162| 208| 69| 64| 977| 744| 654| 1060| 5815|
-----------------------------------------------------------------------------------------------------------------------------
(CONTINUED)
ITEM CONDITION: ELIX ITEM COND SUMMARY FY99/00
-----------------------------------------------------
| | REQUESTING SU | |
| |-----------------------------------| |
| | MU | SC | SS | SV | TOTAL |
| |--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------|
|HOME | | | | | |
|SU | | | | | |
|------| | | | | |
|AA | 0| 53| 0| 0| 159|
|------+--------+--------+--------+--------+--------|
|BA | 0| 1| 0| 0| 1|
|------+--------+--------+--------+--------+--------|
|BE | 0| 1| 0| 0| 1|
|------+--------+--------+--------+--------+--------|
|CC | 0| 368| 60| 0| 1665|
|------+--------+--------+--------+--------+--------|
|CL | 0| 5| 0| 0| 12|
|------+--------+--------+--------+--------+--------|
|DR | 2| 36| 0| 0| 85|
|------+--------+--------+--------+--------+--------|
|DV | 20| 1070| 13| 0| 1862|
|------+--------+--------+--------+--------+--------|
|EN | 1| 62| 6| 0| 184|
|------+--------+--------+--------+--------+--------|
|EP | 0| 39| 12| 0| 110|
|------+--------+--------+--------+--------+--------|
|FO | 1| 59| 1| 0| 132|
|------+--------+--------+--------+--------+--------|
|GE | 0| 20| 0| 0| 47|
|------+--------+--------+--------+--------+--------|
|KS | 3| 269| 5| 0| 710|
|------+--------+--------+--------+--------+--------|
|MA | 0| 3| 3| 0| 11|
|------+--------+--------+--------+--------+--------|
|MC | 2| 374| 2| 0| 856|
|------+--------+--------+--------+--------+--------|
|MS | 0| 5| 0| 0| 21|
|------+--------+--------+--------+--------+--------|
|MU | 19| 20| 4| 0| 102|
|------+--------+--------+--------+--------+--------|
|MX | 244| 1114| 12| 19| 2797|
|------+--------+--------+--------+--------+--------|
|OR | 0| 0| 0| 0| 1|
|------+--------+--------+--------+--------+--------|
|SC | 8| 531| 130| 0| 3153|
|------+--------+--------+--------+--------+--------|
|SF | 500| 775| 7| 2| 9186|
|------+--------+--------+--------+--------+--------|
|SS | 0| 273| 32| 0| 640|
|------+--------+--------+--------+--------+--------|
|ST | 0| 4| 1| 0| 9|
|------+--------+--------+--------+--------+--------|
|SV | 0| 1| 0| 0| 7|
|------+--------+--------+--------+--------+--------|
|TOTAL | 800| 5083| 288| 21| 21751|
-----------------------------------------------------
ITEM CONDITION: MISSING
-----------------------------------------------------------------------------------------------------------------------------
| | MONTH | |
| |-----------------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/08 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | | | | | | | | |
|SU | | | | | | | | | | | | | |
|------| | | | | | | | | | | | | |
|AA | 4| 21| 43| 12| 48| 3| 26| 9| 15| 13| 5| 11| 210|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC | 22| 4| 43| 35| 86| 26| 64| 200| 102| 83| 50| 57| 772|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CL | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR | 2| 7| 3| 24| 8| 0| 6| 0| 0| 5| 0| 3| 58|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV | 12| 17| 27| 21| 38| 16| 35| 43| 40| 39| 27| 83| 398|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN | 0| 1| 13| 1| 3| 0| 2| 1| 5| 1| 8| 2| 37|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP | 1| 0| 1| 1| 4| 0| 2| 14| 1| 2| 0| 1| 27|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO | 4| 2| 2| 1| 6| 1| 6| 7| 3| 8| 2| 1| 43|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE | 0| 0| 0| 1| 2| 1| 1| 0| 0| 0| 0| 1| 6|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS | 6| 12| 7| 6| 2| 10| 13| 10| 10| 10| 4| 1| 91|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC | 9| 20| 19| 39| 25| 18| 16| 15| 27| 24| 19| 16| 247|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MX | 26| 9| 8| 8| 12| 2| 11| 10| 6| 7| 11| 5| 115|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC | 131| 132| 269| 248| 327| 236| 262| 272| 294| 258| 152| 123| 2704|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF | 0| 0| 2| 1| 2| 0| 1| 2| 0| 2| 5| 3| 18|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS | 14| 5| 23| 7| 22| 3| 7| 11| 17| 13| 4| 1| 127|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ST | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 231| 231| 460| 405| 585| 316| 452| 594| 520| 466| 287| 308| 4855|
-----------------------------------------------------------------------------------------------------------------------------
ITEM CONDITION: BILLED
-----------------------------------------------------------------------------------------------------------------------------
| | MONTH | |
| |-----------------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/08 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | | | | | | | | |
|SU | | | | | | | | | | | | | |
|------| | | | | | | | | | | | | |
|AA | 10| 12| 11| 4| 21| 28| 11| 11| 12| 7| 15| 2| 144|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|BE | 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC | 79| 76| 79| 140| 143| 107| 205| 156| 130| 133| 173| 93| 1514|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR | 7| 4| 2| 18| 6| 10| 4| 7| 6| 5| 10| 3| 82|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV | 22| 33| 18| 7| 17| 12| 36| 29| 35| 19| 15| 8| 251|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN | 1| 11| 0| 6| 8| 9| 9| 12| 11| 4| 6| 12| 89|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP | 3| 1| 2| 1| 1| 5| 1| 2| 3| 6| 1| 2| 28|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO | 3| 6| 7| 5| 3| 1| 1| 10| 7| 4| 3| 5| 55|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE | 2| 0| 0| 0| 0| 0| 0| 7| 1| 0| 0| 0| 10|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS | 24| 5| 5| 11| 40| 14| 18| 19| 23| 12| 23| 12| 206|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC | 74| 48| 18| 39| 48| 44| 56| 52| 33| 22| 33| 14| 481|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MU | 48| 55| 15| 21| 18| 16| 63| 11| 14| 21| 30| 16| 328|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MX | 13| 27| 26| 5| 11| 13| 16| 52| 6| 3| 12| 20| 204|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC | 181| 206| 105| 124| 185| 128| 178| 191| 146| 93| 237| 84| 1858|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF | 0| 0| 0| 0| 0| 1| 2| 2| 0| 2| 3| 5| 15|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS | 8| 7| 26| 8| 24| 15| 30| 13| 17| 13| 6| 9| 176|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SV | 0| 2| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 3|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 475| 493| 314| 389| 525| 404| 631| 574| 444| 344| 567| 285| 5445|
-----------------------------------------------------------------------------------------------------------------------------