Courtesy Charge, Missing and Billed Item Statistics
Fiscal Year 2001/2002 - First Quarter - July and August

courtesy charges | summary | missing item conditions



ITEM CONDITION: ELIX ITEM COND PLACED AGAINST SU (COURTESY CHARGE) Q1 - July and August 
-----------------------------------
|      |      MONTH      |        |
|      |-----------------|        |
|      |2001/07 |2001/08 | TOTAL  |
|      |--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------|
|HOME  |        |        |        |
|SU    |        |        |        |
|------|        |        |        |
|AA    |       8|       8|      16|
|------+--------+--------+--------|
|CC    |     128|     200|     328|
|------+--------+--------+--------|
|DR    |       7|      15|      22|
|------+--------+--------+--------|
|DV    |     110|     123|     233|
|------+--------+--------+--------|
|EN    |       8|      18|      26|
|------+--------+--------+--------|
|EP    |      13|       5|      18|
|------+--------+--------+--------|
|FO    |      10|      17|      27|
|------+--------+--------+--------|
|GE    |       2|       9|      11|
|------+--------+--------+--------|
|KS    |      61|      51|     112|
|------+--------+--------+--------|
|MA    |       0|       1|       1|
|------+--------+--------+--------|
|MC    |      81|      64|     145|
|------+--------+--------+--------|
|MD    |     231|     183|     414|
|------+--------+--------+--------|
|MP    |       0|      21|      21|
|------+--------+--------+--------|
|MS    |       1|       0|       1|
|------+--------+--------+--------|
|MU    |       5|       5|      10|
|------+--------+--------+--------|
|SC    |     260|     312|     572|
|------+--------+--------+--------|
|SF    |     974|     985|    1959|
|------+--------+--------+--------|
|SS    |      62|      66|     128|
|------+--------+--------+--------|
|ST    |       0|       4|       4|
|------+--------+--------+--------|
|SV    |       0|       2|       2|
|------+--------+--------+--------|
|TOTAL |    1961|    2089|    4050|
-----------------------------------


  ITEM CONDITION: ELIX ITEM COND SUMMARY / 2001 Jul 1 - 2001 Aug 31
-----------------------------------------------------------------------------------------------------------------------------
|      |                                                   REQUESTING SU                                                    |
|      |--------------------------------------------------------------------------------------------------------------------|
|      |   AA   |   BE   |   CC   |   DR   |   DV   |   EN   |   EP   |   FO   |   GE   |   KS   |   LW   |   MC   |   MD   |
|      |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME  |        |        |        |        |        |        |        |        |        |        |        |        |        |
|SU    |        |        |        |        |        |        |        |        |        |        |        |        |        |
|------|        |        |        |        |        |        |        |        |        |        |        |        |        |
|AA    |       6|       0|       1|       0|       0|       3|       0|       0|       0|       0|       0|       1|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC    |      61|       0|      11|       6|      47|       7|       5|       0|       1|      44|      25|      31|       7|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR    |       0|       0|       7|       1|       0|       0|       0|       0|       0|       0|       0|       7|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV    |       4|       0|      14|       1|      36|       0|       2|       0|       0|       0|       5|       7|       2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN    |       0|       0|       1|       0|       1|       2|       0|       0|       0|       9|       0|       5|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP    |       0|       0|       1|       0|       0|       0|       1|       0|       0|       4|       0|       2|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO    |       1|       0|       1|       0|       0|       4|       2|       0|       0|       1|       1|       5|       2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE    |       0|       0|       1|       0|       0|       3|       1|       0|       0|       3|       0|       1|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS    |       4|       0|       9|       0|       3|      13|       1|       1|       0|      16|       0|      32|       4|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MA    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       1|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC    |       0|       0|      15|       0|       3|       2|       1|       0|       0|      25|       2|      29|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MD    |      15|       0|      14|       1|      77|       1|       3|       0|       0|       8|      14|       3|      15|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MP    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MS    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MU    |       2|       0|       1|       0|       2|       0|       0|       0|       0|       0|       0|       3|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC    |      62|       1|      39|      17|      85|       6|       3|       3|       4|      59|      25|      76|      31|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF    |      11|       6|      22|       4|     248|      15|       3|       0|       4|       5|       2|      18|       9|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS    |       4|       0|      16|       0|       2|       6|       1|       6|       0|       4|       8|       7|       2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ST    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       1|       0|       3|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SV    |       0|       0|       2|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL |     170|       7|     155|      30|     504|      62|      23|      10|       9|     179|      82|     231|      72|
-----------------------------------------------------------------------------------------------------------------------------

ITEM CONDITION: ELIX ITEM COND SUMMARY, cont.
-----------------------------------------------------------------------
|      |                    REQUESTING SU                    |        |
|      |-----------------------------------------------------|        |
|      |   MP   |   MS   |   MU   |   SC   |   SS   |   SV   | TOTAL  |
|      |--------+--------+--------+--------+--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------+--------+--------+--------+--------|
|HOME  |        |        |        |        |        |        |        |
|SU    |        |        |        |        |        |        |        |
|------|        |        |        |        |        |        |        |
|AA    |       0|       0|       0|       5|       0|       0|      16|
|------+--------+--------+--------+--------+--------+--------+--------|
|CC    |       0|       0|       0|      47|      36|       0|     328|
|------+--------+--------+--------+--------+--------+--------+--------|
|DR    |       0|       0|       0|       6|       1|       0|      22|
|------+--------+--------+--------+--------+--------+--------+--------|
|DV    |       0|       0|       0|     159|       3|       0|     233|
|------+--------+--------+--------+--------+--------+--------+--------|
|EN    |       0|       0|       0|       8|       0|       0|      26|
|------+--------+--------+--------+--------+--------+--------+--------|
|EP    |       0|       0|       0|       8|       2|       0|      18|
|------+--------+--------+--------+--------+--------+--------+--------|
|FO    |       0|       0|       1|       9|       0|       0|      27|
|------+--------+--------+--------+--------+--------+--------+--------|
|GE    |       0|       0|       0|       2|       0|       0|      11|
|------+--------+--------+--------+--------+--------+--------+--------|
|KS    |       0|       0|       1|      27|       1|       0|     112|
|------+--------+--------+--------+--------+--------+--------+--------|
|MA    |       0|       0|       0|       0|       0|       0|       1|
|------+--------+--------+--------+--------+--------+--------+--------|
|MC    |       0|       0|       0|      64|       4|       0|     145|
|------+--------+--------+--------+--------+--------+--------+--------|
|MD    |       0|       0|      15|     241|       2|       5|     414|
|------+--------+--------+--------+--------+--------+--------+--------|
|MP    |      13|       0|       0|       0|       0|       8|      21|
|------+--------+--------+--------+--------+--------+--------+--------|
|MS    |       0|       0|       0|       1|       0|       0|       1|
|------+--------+--------+--------+--------+--------+--------+--------|
|MU    |       0|       0|       1|       1|       0|       0|      10|
|------+--------+--------+--------+--------+--------+--------+--------|
|SC    |       0|       0|       2|      96|      61|       2|     572|
|------+--------+--------+--------+--------+--------+--------+--------|
|SF    |       1|    1090|      89|     415|       9|       8|    1959|
|------+--------+--------+--------+--------+--------+--------+--------|
|SS    |       0|       0|       0|      65|       7|       0|     128|
|------+--------+--------+--------+--------+--------+--------+--------|
|ST    |       0|       0|       0|       0|       0|       0|       4|
|------+--------+--------+--------+--------+--------+--------+--------|
|SV    |       0|       0|       0|       0|       0|       0|       2|
|------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL |      14|    1090|     109|    1154|     126|      23|    4050|
-----------------------------------------------------------------------



ITEM CONDITION: MISSING - Q1 - July and August
-----------------------------------
|      |      MONTH      |        |
|      |-----------------|        |
|      |2001/07 |2001/08 | TOTAL  |
|      |--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------|
|HOME  |        |        |        |
|SU    |        |        |        |
|------|        |        |        |
|AA    |       3|       7|      10|
|------+--------+--------+--------|
|BE    |       0|       2|       2|
|------+--------+--------+--------|
|CC    |      77|     716|     793|
|------+--------+--------+--------|
|DR    |       1|       0|       1|
|------+--------+--------+--------|
|DV    |     239|     392|     631|
|------+--------+--------+--------|
|EN    |       2|       7|       9|
|------+--------+--------+--------|
|EP    |       0|       3|       3|
|------+--------+--------+--------|
|FO    |       0|       4|       4|
|------+--------+--------+--------|
|KS    |       4|      33|      37|
|------+--------+--------+--------|
|MA    |       0|       1|       1|
|------+--------+--------+--------|
|MC    |      11|     340|     351|
|------+--------+--------+--------|
|MD    |      11|     195|     206|
|------+--------+--------+--------|
|MS    |       0|       1|       1|
|------+--------+--------+--------|
|MU    |       4|       3|       7|
|------+--------+--------+--------|
|SC    |     178|    1386|    1564|
|------+--------+--------+--------|
|SF    |       5|      94|      99|
|------+--------+--------+--------|
|SS    |       8|       9|      17|
|------+--------+--------+--------|
|TOTAL |     543|    3193|    3736|
-----------------------------------


ITEM CONDITION: BILLED Q1 - July and August
-----------------------------------
|      |      MONTH      |        |
|      |-----------------|        |
|      |2001/07 |2001/08 | TOTAL  |
|      |--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------|
|HOME  |        |        |        |
|SU    |        |        |        |
|------|        |        |        |
|AA    |       8|       1|       9|
|------+--------+--------+--------|
|CC    |      63|      78|     141|
|------+--------+--------+--------|
|DR    |      13|      11|      24|
|------+--------+--------+--------|
|DV    |      48|      34|      82|
|------+--------+--------+--------|
|EN    |      24|       8|      32|
|------+--------+--------+--------|
|EP    |      15|       1|      16|
|------+--------+--------+--------|
|FO    |       7|       3|      10|
|------+--------+--------+--------|
|GE    |       4|       1|       5|
|------+--------+--------+--------|
|KS    |       8|       4|      12|
|------+--------+--------+--------|
|MC    |      34|      35|      69|
|------+--------+--------+--------|
|MD    |      28|      30|      58|
|------+--------+--------+--------|
|MU    |      28|      19|      47|
|------+--------+--------+--------|
|SC    |     137|     137|     274|
|------+--------+--------+--------|
|SF    |       6|       1|       7|
|------+--------+--------+--------|
|SS    |      13|      12|      25|
|------+--------+--------+--------|
|TOTAL |     436|     375|     811|
-----------------------------------