Courtesy Charge, Missing and Billed Item Statistics
Fiscal Year 2001/2002 - First Quarter, September

courtesy charges | summary | missing item conditions



ITEM CONDITION: ELIX ITEM COND PLACED AGAINST SU (COURTESY CHARGE) Q1, September
--------------------------
|      | MONTH  |        |
|      |--------|        |
|      |2001/09 | TOTAL  |
|      |--------+--------|
|      | COUNT  | COUNT  |
|------+--------+--------|
|HOME  |        |        |
|SU    |        |        |
|------|        |        |
|AA    |      28|      28|
|------+--------+--------|
|AS    |       1|       1|
|------+--------+--------|
|CC    |     324|     324|
|------+--------+--------|
|CL    |       3|       3|
|------+--------+--------|
|DR    |      20|      20|
|------+--------+--------|
|DV    |     415|     415|
|------+--------+--------|
|EN    |      39|      39|
|------+--------+--------|
|EP    |      10|      10|
|------+--------+--------|
|FO    |      19|      19|
|------+--------+--------|
|GE    |       9|       9|
|------+--------+--------|
|KS    |     100|     100|
|------+--------+--------|
|MA    |       2|       2|
|------+--------+--------|
|MC    |     105|     105|
|------+--------+--------|
|MD    |     381|     381|
|------+--------+--------|
|MS    |       1|       1|
|------+--------+--------|
|MU    |       4|       4|
|------+--------+--------|
|SC    |     514|     514|
|------+--------+--------|
|SF    |     990|     990|
|------+--------+--------|
|SS    |     129|     129|
|------+--------+--------|
|ST    |       2|       2|
|------+--------+--------|
|TOTAL |    3096|    3096|
--------------------------
	 

  ITEM CONDITION: ELIX ITEM COND SUMMARY / 2001 September 1-30
    -----------------------------------------------------------------------------------------------------------------------------
    |      |                                                   REQUESTING SU                                                    |
    |      |--------------------------------------------------------------------------------------------------------------------|
    |      |   AA   |   BE   |   CC   |   DR   |   DV   |   EN   |   EP   |   FO   |   GE   |   KS   |   LW   |   MC   |   MD   |
    |      |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |HOME  |        |        |        |        |        |        |        |        |        |        |        |        |        |
    |SU    |        |        |        |        |        |        |        |        |        |        |        |        |        |
    |------|        |        |        |        |        |        |        |        |        |        |        |        |        |
    |AA    |      17|       0|       0|       0|       0|       1|       0|       0|       0|       0|       1|       3|       2|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |AS    |       0|       0|       1|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |CC    |      58|       0|      25|      29|      90|       3|       8|       2|       4|      36|      12|       7|      14|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |CL    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       1|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |DR    |       3|       0|       3|       7|       2|       0|       0|       0|       0|       0|       0|       0|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |DV    |      12|       0|      32|       1|      61|       0|       0|       0|       0|      10|       8|       0|       9|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |EN    |       3|       0|       1|       0|       0|       3|       0|       0|       0|       4|       0|       9|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |EP    |       0|       0|       1|       0|       0|       0|       0|       0|       0|       2|       0|       0|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |FO    |       2|       0|       2|       0|       0|       5|       2|       0|       0|       1|       0|       0|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |GE    |       0|       0|       2|       0|       0|       0|       0|       0|       0|       3|       0|       0|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |KS    |       8|       0|      10|       4|       2|       7|       2|       0|       1|      12|       4|      11|       3|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MA    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MC    |       4|       0|       3|       0|       2|       0|       8|       0|       0|      11|       0|      15|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MD    |      33|       0|      14|       5|      66|       1|       2|       0|       0|       2|       1|       3|      18|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MS    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MU    |       1|       0|       0|       1|       0|       0|       0|       0|       0|       0|       0|       1|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |SC    |      73|       0|       8|      53|     120|       7|       3|       8|       1|      48|      23|      27|      39|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |SF    |      23|       5|      12|       4|     153|       2|       0|       1|       3|       2|       6|       7|       8|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |SS    |       0|       0|      20|       0|       7|       2|       5|       2|       0|       6|      14|       3|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |ST    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       1|       0|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |TOTAL |     237|       5|     134|     104|     503|      31|      30|      13|       9|     137|      69|      87|      94|
    -----------------------------------------------------------------------------------------------------------------------------

    (CONTINUED)

    ITEM CONDITION: ELIX ITEM COND SUMMARY
    -----------------------------------------------------------------------
    |      |                    REQUESTING SU                    |        |
    |      |-----------------------------------------------------|        |
    |      |   MP   |   MS   |   MU   |   SC   |   SS   |   SV   | TOTAL  |
    |      |--------+--------+--------+--------+--------+--------+--------|
    |      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
    |------+--------+--------+--------+--------+--------+--------+--------|
    |HOME  |        |        |        |        |        |        |        |
    |SU    |        |        |        |        |        |        |        |
    |------|        |        |        |        |        |        |        |
    |AA    |       0|       0|       0|       4|       0|       0|      28|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |AS    |       0|       0|       0|       0|       0|       0|       1|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |CC    |       0|       0|       0|       6|      30|       0|     324|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |CL    |       0|       0|       0|       2|       0|       0|       3|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |DR    |       0|       0|       0|       5|       0|       0|      20|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |DV    |       0|       0|       0|     279|       3|       0|     415|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |EN    |       0|       0|       0|      18|       1|       0|      39|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |EP    |       0|       0|       0|       7|       0|       0|      10|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |FO    |       0|       0|       0|       5|       2|       0|      19|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |GE    |       0|       0|       0|       3|       1|       0|       9|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |KS    |       0|       0|       0|      34|       2|       0|     100|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |MA    |       0|       0|       0|       1|       1|       0|       2|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |MC    |       0|       0|       0|      61|       1|       0|     105|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |MD    |       0|       0|      23|     202|       3|       8|     381|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |MS    |       0|       1|       0|       0|       0|       0|       1|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |MU    |       0|       0|       0|       0|       1|       0|       4|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |SC    |       0|       0|       0|      71|      33|       0|     514|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |SF    |       2|     396|      19|     341|       6|       0|     990|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |SS    |       0|       0|       0|      53|      17|       0|     129|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |ST    |       0|       0|       0|       1|       0|       0|       2|
    |------+--------+--------+--------+--------+--------+--------+--------|
    |TOTAL |       2|     397|      42|    1093|     101|       8|    3096|
    -----------------------------------------------------------------------
    



	 ITEM CONDITION: MISSING  - Q1 September
 --------------------------
 |      | MONTH  |        |
 |      |--------|        |
 |      |2001/09 | TOTAL  |
 |      |--------+--------|
 |      | COUNT  | COUNT  |
 |------+--------+--------|
 |HOME  |        |        |
 |SU    |        |        |
 |------|        |        |
 |AA    |      13|      13|
 |------+--------+--------|
 |CC    |      92|      92|
 |------+--------+--------|
 |DR    |       8|       8|
 |------+--------+--------|
 |DV    |      91|      91|
 |------+--------+--------|
 |EN    |       6|       6|
 |------+--------+--------|
 |KS    |       9|       9|
 |------+--------+--------|
 |MC    |      14|      14|
 |------+--------+--------|
 |MD    |      10|      10|
 |------+--------+--------|
 |MU    |       3|       3|
 |------+--------+--------|
 |SC    |     337|     337|
 |------+--------+--------|
 |SF    |       5|       5|
 |------+--------+--------|
 |SS    |      11|      11|
 |------+--------+--------|
 |TOTAL |     599|     599|
 --------------------------

	 

 ITEM CONDITION: BILLED  - Q1 September
 --------------------------
 |      | MONTH  |        |
 |      |--------|        |
 |      |2001/09 | TOTAL  |
 |      |--------+--------|
 |      | COUNT  | COUNT  |
 |------+--------+--------|
 |HOME  |        |        |
 |SU    |        |        |
 |------|        |        |
 |AA    |       2|       2|
 |------+--------+--------|
 |CC    |      69|      69|
 |------+--------+--------|
 |DV    |       6|       6|
 |------+--------+--------|
 |EN    |       1|       1|
 |------+--------+--------|
 |EP    |       5|       5|
 |------+--------+--------|
 |FO    |       3|       3|
 |------+--------+--------|
 |KS    |       9|       9|
 |------+--------+--------|
 |MC    |      30|      30|
 |------+--------+--------|
 |MD    |      13|      13|
 |------+--------+--------|
 |MU    |      14|      14|
 |------+--------+--------|
 |SC    |     208|     208|
 |------+--------+--------|
 |SF    |       8|       8|
 |------+--------+--------|
 |SS    |       8|       8|
 |------+--------+--------|
 |TOTAL |     376|     376|
 --------------------------