Courtesy Charge, Missing and Billed Item Statistics
Fiscal Year 2001/2002 -Second Quarter
courtesy charges |
summary |
missing item conditions
ITEM CONDITION: ELIX ITEM COND PLACED AGAINST SU (COURTESY CHARGE) Q2
--------------------------------------------
| | MONTH | |
| |--------------------------| |
| |2001/10 |2001/11 |2001/12 | TOTAL |
| |--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------|
|HOME | | | | |
|SU | | | | |
|------| | | | |
|AA | 18| 27| 9| 54|
|------+--------+--------+--------+--------|
|BA | 0| 1| 0| 1|
|------+--------+--------+--------+--------|
|CC | 295| 316| 200| 811|
|------+--------+--------+--------+--------|
|CL | 4| 3| 1| 8|
|------+--------+--------+--------+--------|
|DR | 11| 21| 7| 39|
|------+--------+--------+--------+--------|
|DV | 622| 525| 399| 1546|
|------+--------+--------+--------+--------|
|EN | 28| 17| 25| 70|
|------+--------+--------+--------+--------|
|EP | 38| 17| 18| 73|
|------+--------+--------+--------+--------|
|FO | 15| 26| 12| 53|
|------+--------+--------+--------+--------|
|GE | 6| 12| 4| 22|
|------+--------+--------+--------+--------|
|KS | 110| 87| 64| 261|
|------+--------+--------+--------+--------|
|MC | 142| 155| 91| 388|
|------+--------+--------+--------+--------|
|MD | 438| 423| 306| 1167|
|------+--------+--------+--------+--------|
|MS | 3| 0| 1| 4|
|------+--------+--------+--------+--------|
|MU | 9| 10| 12| 31|
|------+--------+--------+--------+--------|
|SC | 669| 745| 457| 1871|
|------+--------+--------+--------+--------|
|SF | 1462| 1585| 1119| 4166|
|------+--------+--------+--------+--------|
|SS | 127| 176| 94| 397|
|------+--------+--------+--------+--------|
|ST | 3| 0| 0| 3|
|------+--------+--------+--------+--------|
|SV | 0| 0| 1| 1|
|------+--------+--------+--------+--------|
|TOTAL | 4000| 4146| 2820| 10966|
--------------------------------------------
ITEM CONDITION: ELIX ITEM COND SUMMARY Q2
-----------------------------------------------------------------------------------------------------------------------------
| | REQUESTING SU |
| |--------------------------------------------------------------------------------------------------------------------|
| | AA | BE | CC | DR | DV | EN | EP | FO | GE | KS | LW | MC | MD |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | | | | | | | | |
|SU | | | | | | | | | | | | | |
|------| | | | | | | | | | | | | |
|AA | 23| 0| 8| 0| 3| 0| 0| 0| 0| 2| 6| 1| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|BA | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC | 95| 0| 35| 58| 284| 2| 12| 0| 0| 48| 126| 30| 18|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CL | 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR | 3| 0| 7| 4| 1| 0| 0| 0| 0| 0| 2| 1| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV | 43| 0| 216| 7| 115| 0| 11| 0| 2| 38| 36| 25| 12|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN | 1| 0| 1| 0| 0| 8| 6| 0| 0| 11| 0| 9| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP | 1| 0| 10| 0| 5| 0| 6| 0| 0| 4| 5| 4| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO | 2| 0| 6| 0| 3| 0| 1| 4| 0| 3| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE | 2| 0| 0| 0| 0| 0| 0| 0| 0| 10| 0| 4| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS | 12| 0| 27| 3| 6| 3| 6| 0| 1| 19| 16| 28| 9|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC | 9| 0| 46| 3| 20| 2| 7| 0| 0| 30| 27| 40| 6|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MD | 77| 1| 69| 7| 228| 3| 3| 0| 0| 16| 29| 12| 118|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MS | 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MU | 5| 0| 0| 1| 22| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC | 166| 0| 76| 109| 523| 9| 36| 0| 7| 119| 210| 83| 77|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF | 134| 10| 104| 33| 376| 5| 6| 0| 2| 41| 43| 42| 25|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS | 10| 0| 44| 3| 15| 2| 14| 0| 0| 15| 52| 6| 2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ST | 0| 0| 0| 0| 0| 0| 3| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SV | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 583| 11| 650| 228| 1601| 34| 112| 4| 12| 356| 553| 285| 270|
-----------------------------------------------------------------------------------------------------------------------------
ITEM CONDITION: ELIX ITEM COND SUMMARY Q2(CONTINUED)
--------------------------------------------------------------
| | REQUESTING SU | |
| |--------------------------------------------| |
| | MS | MU | SC | SS | SV | TOTAL |
| |--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | |
|SU | | | | | | |
|------| | | | | | |
|AA | 0| 0| 9| 1| 0| 54|
|------+--------+--------+--------+--------+--------+--------|
|BA | 0| 0| 1| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------|
|CC | 0| 1| 43| 59| 0| 811|
|------+--------+--------+--------+--------+--------+--------|
|CL | 0| 0| 6| 0| 0| 8|
|------+--------+--------+--------+--------+--------+--------|
|DR | 0| 0| 21| 0| 0| 39|
|------+--------+--------+--------+--------+--------+--------|
|DV | 0| 2| 1030| 9| 0| 1546|
|------+--------+--------+--------+--------+--------+--------|
|EN | 0| 0| 34| 0| 0| 70|
|------+--------+--------+--------+--------+--------+--------|
|EP | 0| 0| 34| 3| 0| 73|
|------+--------+--------+--------+--------+--------+--------|
|FO | 0| 0| 33| 0| 0| 53|
|------+--------+--------+--------+--------+--------+--------|
|GE | 0| 0| 6| 0| 0| 22|
|------+--------+--------+--------+--------+--------+--------|
|KS | 0| 0| 127| 4| 0| 261|
|------+--------+--------+--------+--------+--------+--------|
|MC | 0| 0| 195| 3| 0| 388|
|------+--------+--------+--------+--------+--------+--------|
|MD | 0| 15| 575| 10| 4| 1167|
|------+--------+--------+--------+--------+--------+--------|
|MS | 1| 0| 2| 0| 0| 4|
|------+--------+--------+--------+--------+--------+--------|
|MU | 0| 0| 3| 0| 0| 31|
|------+--------+--------+--------+--------+--------+--------|
|SC | 0| 0| 323| 133| 0| 1871|
|------+--------+--------+--------+--------+--------+--------|
|SF | 1592| 136| 1590| 27| 0| 4166|
|------+--------+--------+--------+--------+--------+--------|
|SS | 0| 0| 211| 23| 0| 397|
|------+--------+--------+--------+--------+--------+--------|
|ST | 0| 0| 0| 0| 0| 3|
|------+--------+--------+--------+--------+--------+--------|
|SV | 0| 0| 1| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------|
|TOTAL | 1593| 154| 4244| 272| 4| 10966|
--------------------------------------------------------------
ITEM CONDITION: MISSING Q2
--------------------------------------------
| | MONTH | |
| |--------------------------| |
| |2001/10 |2001/11 |2001/12 | TOTAL |
| |--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------|
|HOME | | | | |
|SU | | | | |
|------| | | | |
|AA | 3| 6| 3| 12|
|------+--------+--------+--------+--------|
|CC | 66| 47| 44| 157|
|------+--------+--------+--------+--------|
|DR | 1| 4| 2| 7|
|------+--------+--------+--------+--------|
|DV | 100| 75| 44| 219|
|------+--------+--------+--------+--------|
|EN | 4| 1| 2| 7|
|------+--------+--------+--------+--------|
|EP | 2| 3| 2| 7|
|------+--------+--------+--------+--------|
|FO | 5| 4| 2| 11|
|------+--------+--------+--------+--------|
|GE | 0| 0| 1| 1|
|------+--------+--------+--------+--------|
|KS | 12| 3| 13| 28|
|------+--------+--------+--------+--------|
|MC | 23| 30| 15| 68|
|------+--------+--------+--------+--------|
|MD | 10| 9| 8| 27|
|------+--------+--------+--------+--------|
|MU | 4| 1| 2| 7|
|------+--------+--------+--------+--------|
|SC | 417| 427| 271| 1115|
|------+--------+--------+--------+--------|
|SF | 4| 17| 7| 28|
|------+--------+--------+--------+--------|
|SS | 24| 13| 5| 42|
|------+--------+--------+--------+--------|
|TOTAL | 675| 640| 421| 1736|
--------------------------------------------
ITEM CONDITION: BILLED Q2
--------------------------------------------
| | MONTH | |
| |--------------------------| |
| |2001/10 |2001/11 |2001/12 | TOTAL |
| |--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------|
|HOME | | | | |
|SU | | | | |
|------| | | | |
|AA | 12| 7| 13| 32|
|------+--------+--------+--------+--------|
|CC | 128| 89| 88| 305|
|------+--------+--------+--------+--------|
|DR | 6| 0| 5| 11|
|------+--------+--------+--------+--------|
|DV | 17| 11| 9| 37|
|------+--------+--------+--------+--------|
|EN | 3| 5| 10| 18|
|------+--------+--------+--------+--------|
|EP | 1| 1| 3| 5|
|------+--------+--------+--------+--------|
|FO | 4| 1| 1| 6|
|------+--------+--------+--------+--------|
|KS | 14| 12| 8| 34|
|------+--------+--------+--------+--------|
|MC | 28| 44| 20| 92|
|------+--------+--------+--------+--------|
|MD | 8| 27| 16| 51|
|------+--------+--------+--------+--------|
|MU | 14| 14| 9| 37|
|------+--------+--------+--------+--------|
|SC | 155| 167| 251| 573|
|------+--------+--------+--------+--------|
|SF | 0| 17| 11| 28|
|------+--------+--------+--------+--------|
|SS | 20| 7| 5| 32|
|------+--------+--------+--------+--------|
|TOTAL | 410| 402| 449| 1261|
--------------------------------------------