Courtesy Charge, Missing and Billed Item Statistics
Fiscal Year 2001/2002 -Third Quarter

courtesy charges | summary | missing item conditions


ITEM CONDITION: ELIX ITEM COND PLACED AGAINST SU (COURTESY CHARGE)Q3                
--------------------------------------------
|      |          MONTH           |        |
|      |--------------------------|        |
|      |2002/01 |2002/02 |2002/03 | TOTAL  |
|      |--------+--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------+--------|
|HOME  |        |        |        |        |
|SU    |        |        |        |        |
|------|        |        |        |        |
|AA    |      25|      21|      23|      69|
|------+--------+--------+--------+--------|
|CC    |     501|     367|     353|    1221|
|------+--------+--------+--------+--------|
|CL    |       5|       2|       2|       9|
|------+--------+--------+--------+--------|
|DR    |      20|      26|      13|      59|
|------+--------+--------+--------+--------|
|DV    |     357|     406|     481|    1244|
|------+--------+--------+--------+--------|
|EN    |      42|      24|      18|      84|
|------+--------+--------+--------+--------|
|EP    |      16|      18|      10|      44|
|------+--------+--------+--------+--------|
|FO    |      25|      28|      24|      77|
|------+--------+--------+--------+--------|
|GE    |       9|       5|       4|      18|
|------+--------+--------+--------+--------|
|KS    |      87|      98|      73|     258|
|------+--------+--------+--------+--------|
|MA    |       2|       0|       0|       2|
|------+--------+--------+--------+--------|
|MC    |     147|     167|     133|     447|
|------+--------+--------+--------+--------|
|MD    |     423|     471|     501|    1395|
|------+--------+--------+--------+--------|
|MS    |       0|       2|       3|       5|
|------+--------+--------+--------+--------|
|MU    |      17|      15|      18|      50|
|------+--------+--------+--------+--------|
|SC    |     764|     814|     751|    2329|
|------+--------+--------+--------+--------|
|SF    |    1511|    1726|    1569|    4806|
|------+--------+--------+--------+--------|
|SS    |     204|     158|     188|     550|
|------+--------+--------+--------+--------|
|SV    |       0|       0|       1|       1|
|------+--------+--------+--------+--------|
|TOTAL |    4155|    4348|    4165|   12668|
--------------------------------------------


ITEM CONDITION: ELIX ITEM COND SUMMARY Q3                                                                                      
-----------------------------------------------------------------------------------------------------------------------------
|      |                                                   REQUESTING SU                                                    |
|      |--------------------------------------------------------------------------------------------------------------------|
|      |   AA   |   BE   |   CC   |   DR   |   DV   |   EN   |   EP   |   FO   |   GE   |   KS   |   LW   |   MC   |   MD   |
|      |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME  |        |        |        |        |        |        |        |        |        |        |        |        |        |
|SU    |        |        |        |        |        |        |        |        |        |        |        |        |        |
|------|        |        |        |        |        |        |        |        |        |        |        |        |        |
|AA    |      31|       0|       3|       0|       4|       0|       0|       0|       0|       0|       2|       3|       1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC    |     172|       0|      47|     119|     300|       9|      17|       6|       0|      73|     202|      32|      34|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CL    |       0|       0|       0|       0|       4|       0|       0|       0|       0|       0|       0|       0|       2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR    |       5|       0|       7|       2|       2|       0|       0|       0|       0|       0|       6|       1|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV    |      27|       0|     110|       5|      71|       0|       4|       0|       0|       5|      65|       9|      81|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN    |       4|       0|       2|       8|       1|       7|       4|       0|       0|       6|       0|      11|       2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP    |       0|       0|       8|       1|       0|       0|       2|       0|       0|       5|       1|       6|       1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO    |       8|       0|      12|       0|       2|       0|       3|       6|       1|       1|       2|       7|       9|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE    |       0|       0|       1|       0|       0|       1|       0|       0|       5|       3|       0|       2|       1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS    |      12|       0|      22|       1|      22|      21|       8|       0|       1|      28|       5|      45|       6|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MA    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       2|       0|       0|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC    |      12|       0|      35|       4|      34|      12|       6|       0|       1|      26|      33|      39|       1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MD    |      69|       0|      54|       8|     217|       9|       1|       0|       4|       9|      40|       8|     341|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MS    |       0|       0|       0|       0|       1|       0|       0|       0|       0|       0|       0|       1|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MU    |       5|       0|       2|       7|      15|       0|       0|       0|       2|       1|       3|       0|       1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC    |     190|       1|      71|     170|     624|      15|      40|      12|       7|     117|     243|      90|     114|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF    |     101|       8|      90|      33|     481|      18|       4|       0|       8|      30|      43|      39|      42|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS    |      19|       0|      53|       2|      16|       1|      22|       2|       0|      18|      95|      24|       3|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SV    |       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|       0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL |     655|       9|     517|     360|    1794|      93|     111|      26|      29|     324|     740|     317|     639|
-----------------------------------------------------------------------------------------------------------------------------
  
ITEM CONDITION: ELIX ITEM COND SUMMARY Q3 (CONTINUED FROM ABOVE)
--------------------------------------------------------------
|      |               REQUESTING SU                |        |
|      |--------------------------------------------|        |
|      |   MS   |   MU   |   SC   |   SS   |   SV   | TOTAL  |
|      |--------+--------+--------+--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------+--------+--------+--------|
|HOME  |        |        |        |        |        |        |
|SU    |        |        |        |        |        |        |
|------|        |        |        |        |        |        |
|AA    |       0|       0|      25|       0|       0|      69|
|------+--------+--------+--------+--------+--------+--------|
|CC    |       0|       0|     123|      87|       0|    1221|
|------+--------+--------+--------+--------+--------+--------|
|CL    |       0|       0|       3|       0|       0|       9|
|------+--------+--------+--------+--------+--------+--------|
|DR    |       0|       1|      33|       2|       0|      59|
|------+--------+--------+--------+--------+--------+--------|
|DV    |       0|       1|     852|      14|       0|    1244|
|------+--------+--------+--------+--------+--------+--------|
|EN    |       0|       0|      36|       3|       0|      84|
|------+--------+--------+--------+--------+--------+--------|
|EP    |       0|       0|      18|       2|       0|      44|
|------+--------+--------+--------+--------+--------+--------|
|FO    |       0|       0|      26|       0|       0|      77|
|------+--------+--------+--------+--------+--------+--------|
|GE    |       0|       0|       5|       0|       0|      18|
|------+--------+--------+--------+--------+--------+--------|
|KS    |       0|       0|      86|       1|       0|     258|
|------+--------+--------+--------+--------+--------+--------|
|MA    |       0|       0|       0|       0|       0|       2|
|------+--------+--------+--------+--------+--------+--------|
|MC    |       0|       0|     237|       7|       0|     447|
|------+--------+--------+--------+--------+--------+--------|
|MD    |       0|      23|     604|       4|       4|    1395|
|------+--------+--------+--------+--------+--------+--------|
|MS    |       2|       0|       1|       0|       0|       5|
|------+--------+--------+--------+--------+--------+--------|
|MU    |       0|       5|       8|       1|       0|      50|
|------+--------+--------+--------+--------+--------+--------|
|SC    |       0|       5|     494|     136|       0|    2329|
|------+--------+--------+--------+--------+--------+--------|
|SF    |    1925|     133|    1788|      63|       0|    4806|
|------+--------+--------+--------+--------+--------+--------|
|SS    |       0|       0|     250|      45|       0|     550|
|------+--------+--------+--------+--------+--------+--------|
|SV    |       0|       0|       1|       0|       0|       1|
|------+--------+--------+--------+--------+--------+--------|
|TOTAL |    1927|     168|    4590|     365|       4|   12668|
--------------------------------------------------------------



ITEM CONDITION: MISSING Q3                    
--------------------------------------------
|      |          MONTH           |        |
|      |--------------------------|        |
|      |2002/01 |2002/02 |2002/03 | TOTAL  |
|      |--------+--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------+--------|
|HOME  |        |        |        |        |
|SU    |        |        |        |        |
|------|        |        |        |        |
|AA    |      47|      33|       7|      87|
|------+--------+--------+--------+--------|
|CC    |     212|     172|      52|     436|
|------+--------+--------+--------+--------|
|DR    |       4|       4|       1|       9|
|------+--------+--------+--------+--------|
|DV    |      64|      52|      44|     160|
|------+--------+--------+--------+--------|
|EN    |       6|       6|       2|      14|
|------+--------+--------+--------+--------|
|EP    |       0|       2|       0|       2|
|------+--------+--------+--------+--------|
|FO    |       6|       5|       3|      14|
|------+--------+--------+--------+--------|
|GE    |       0|       0|       5|       5|
|------+--------+--------+--------+--------|
|KS    |       6|       5|       4|      15|
|------+--------+--------+--------+--------|
|MA    |       0|       2|       0|       2|
|------+--------+--------+--------+--------|
|MC    |      23|      15|      10|      48|
|------+--------+--------+--------+--------|
|MD    |      13|      14|      11|      38|
|------+--------+--------+--------+--------|
|MU    |       0|       7|       2|       9|
|------+--------+--------+--------+--------|
|SC    |     299|     364|     351|    1014|
|------+--------+--------+--------+--------|
|SF    |       8|      13|       6|      27|
|------+--------+--------+--------+--------|
|SS    |      21|      23|      13|      57|
|------+--------+--------+--------+--------|
|ST    |       0|       0|       1|       1|
|------+--------+--------+--------+--------|
|TOTAL |     709|     717|     512|    1938|
--------------------------------------------

 ITEM CONDITION: BILLED Q3                      
--------------------------------------------
|      |          MONTH           |        |
|      |--------------------------|        |
|      |2002/01 |2002/02 |2002/03 | TOTAL  |
|      |--------+--------+--------+--------|
|      | COUNT  | COUNT  | COUNT  | COUNT  |
|------+--------+--------+--------+--------|
|HOME  |        |        |        |        |
|SU    |        |        |        |        |
|------|        |        |        |        |
|AA    |       7|       5|      10|      22|
|------+--------+--------+--------+--------|
|CC    |     126|      80|     144|     350|
|------+--------+--------+--------+--------|
|DR    |       4|       4|       5|      13|
|------+--------+--------+--------+--------|
|DV    |      20|      16|      12|      48|
|------+--------+--------+--------+--------|
|EN    |       2|       3|       3|       8|
|------+--------+--------+--------+--------|
|EP    |       8|       1|       1|      10|
|------+--------+--------+--------+--------|
|FO    |       3|       2|       7|      12|
|------+--------+--------+--------+--------|
|GE    |       0|       5|       0|       5|
|------+--------+--------+--------+--------|
|KS    |      21|      11|      19|      51|
|------+--------+--------+--------+--------|
|MC    |      17|      18|      26|      61|
|------+--------+--------+--------+--------|
|MD    |      20|      13|      18|      51|
|------+--------+--------+--------+--------|
|MU    |      34|      16|      26|      76|
|------+--------+--------+--------+--------|
|SC    |     131|     186|     148|     465|
|------+--------+--------+--------+--------|
|SF    |       8|       7|       3|      18|
|------+--------+--------+--------+--------|
|SS    |      25|       3|      13|      41|
|------+--------+--------+--------+--------|
|TOTAL |     426|     370|     435|    1231|
--------------------------------------------