Courtesy Charge, Missing and Billed Item Statistics
Fiscal Year 2000/2001 - Third Quarter
courtesy charges |
summary |
missing item conditions
ITEM CONDITION: ELIX ITEM COND PLACED AGAINST SU (COURTESY CHARGE) Q3
--------------------------------------------
| | MONTH | |
| |--------------------------| |
| |2001/01 |2001/02 |2001/03 | TOTAL |
| |--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------|
|HOME | | | | |
|SU | | | | |
|------| | | | |
|AA | 22| 16| 24| 62|
|------+--------+--------+--------+--------|
|BE | 0| 0| 1| 1|
|------+--------+--------+--------+--------|
|CC | 352| 229| 213| 794|
|------+--------+--------+--------+--------|
|CL | 2| 2| 0| 4|
|------+--------+--------+--------+--------|
|DR | 21| 26| 21| 68|
|------+--------+--------+--------+--------|
|DV | 228| 326| 327| 881|
|------+--------+--------+--------+--------|
|EN | 28| 18| 17| 63|
|------+--------+--------+--------+--------|
|EP | 14| 16| 15| 45|
|------+--------+--------+--------+--------|
|FO | 23| 17| 11| 51|
|------+--------+--------+--------+--------|
|GE | 12| 10| 6| 28|
|------+--------+--------+--------+--------|
|KS | 88| 81| 61| 230|
|------+--------+--------+--------+--------|
|LW | 0| 0| 1| 1|
|------+--------+--------+--------+--------|
|MC | 62| 75| 104| 241|
|------+--------+--------+--------+--------|
|MD | 245| 264| 320| 829|
|------+--------+--------+--------+--------|
|MS | 5| 0| 6| 11|
|------+--------+--------+--------+--------|
|MU | 21| 9| 5| 35|
|------+--------+--------+--------+--------|
|SC | 558| 515| 486| 1559|
|------+--------+--------+--------+--------|
|SF | 1077| 1167| 1263| 3507|
|------+--------+--------+--------+--------|
|SS | 115| 143| 146| 404|
|------+--------+--------+--------+--------|
|ST | 1| 0| 0| 1|
|------+--------+--------+--------+--------|
|TOTAL | 2874| 2914| 3027| 8815|
ITEM CONDITION: ELIX ITEM COND SUMMARY - Q3
-----------------------------------------------------------------------------------------------------------------------------
| | REQUESTING SU |
| |--------------------------------------------------------------------------------------------------------------------|
| | AA | BE | CC | DR | DV | EN | EP | FO | GE | KS | LW | MC | MD |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | | | | | | | | |
|SU | | | | | | | | | | | | | |
|------| | | | | | | | | | | | | |
|AA | 31| 0| 4| 0| 9| 0| 0| 0| 0| 2| 2| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|BE | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CC | 107| 0| 52| 75| 211| 4| 23| 0| 0| 56| 129| 36| 9|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|CL | 3| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DR | 2| 0| 9| 11| 4| 0| 0| 0| 0| 4| 1| 1| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|DV | 31| 0| 58| 5| 107| 3| 2| 0| 0| 26| 72| 1| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EN | 0| 0| 0| 0| 0| 3| 0| 0| 1| 8| 0| 9| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|EP | 0| 0| 7| 0| 5| 1| 2| 0| 0| 4| 5| 2| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|FO | 3| 0| 4| 0| 2| 3| 2| 3| 4| 6| 2| 1| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|GE | 3| 0| 0| 0| 0| 6| 0| 0| 11| 3| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|KS | 8| 0| 10| 5| 12| 7| 4| 1| 5| 39| 6| 35| 2|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|LW | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MC | 4| 0| 25| 8| 13| 4| 19| 0| 3| 23| 12| 26| 1|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MD | 43| 0| 25| 7| 88| 13| 3| 0| 0| 17| 56| 8| 114|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MS | 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|MU | 0| 0| 0| 3| 12| 0| 0| 0| 1| 0| 0| 0| 17|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SC | 189| 1| 20| 103| 361| 11| 53| 0| 6| 119| 212| 114| 43|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SF | 71| 23| 61| 20| 470| 49| 1| 0| 17| 18| 15| 25| 12|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|SS | 16| 0| 34| 0| 13| 2| 20| 0| 0| 14| 67| 3| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ST | 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0|
|------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 512| 24| 310| 237| 1308| 106| 129| 4| 48| 340| 579| 261| 200|
-----------------------------------------------------------------------------------------------------------------------------
ITEM CONDITION: ELIX ITEM COND SUMMARY - Q3
--------------------------------------------------------------
| | REQUESTING SU | |
| |--------------------------------------------| |
| | MS | MU | SC | SS | SV | TOTAL |
| |--------+--------+--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------+--------+--------|
|HOME | | | | | | |
|SU | | | | | | |
|------| | | | | | |
|AA | 0| 0| 14| 0| 0| 62|
|------+--------+--------+--------+--------+--------+--------|
|BE | 0| 0| 0| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------|
|CC | 0| 3| 30| 59| 0| 794|
|------+--------+--------+--------+--------+--------+--------|
|CL | 0| 0| 0| 0| 0| 4|
|------+--------+--------+--------+--------+--------+--------|
|DR | 0| 1| 35| 0| 0| 68|
|------+--------+--------+--------+--------+--------+--------|
|DV | 0| 8| 551| 16| 0| 881|
|------+--------+--------+--------+--------+--------+--------|
|EN | 0| 0| 35| 7| 0| 63|
|------+--------+--------+--------+--------+--------+--------|
|EP | 0| 0| 13| 5| 0| 45|
|------+--------+--------+--------+--------+--------+--------|
|FO | 0| 0| 20| 1| 0| 51|
|------+--------+--------+--------+--------+--------+--------|
|GE | 0| 0| 4| 1| 0| 28|
|------+--------+--------+--------+--------+--------+--------|
|KS | 0| 1| 84| 11| 0| 230|
|------+--------+--------+--------+--------+--------+--------|
|LW | 0| 0| 1| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------|
|MC | 0| 0| 99| 4| 0| 241|
|------+--------+--------+--------+--------+--------+--------|
|MD | 0| 15| 427| 6| 7| 829|
|------+--------+--------+--------+--------+--------+--------|
|MS | 9| 0| 1| 0| 0| 11|
|------+--------+--------+--------+--------+--------+--------|
|MU | 0| 1| 0| 1| 0| 35|
|------+--------+--------+--------+--------+--------+--------|
|SC | 0| 12| 184| 131| 0| 1559|
|------+--------+--------+--------+--------+--------+--------|
|SF | 1816| 104| 774| 29| 2| 3507|
|------+--------+--------+--------+--------+--------+--------|
|SS | 0| 0| 202| 33| 0| 404|
|------+--------+--------+--------+--------+--------+--------|
|ST | 0| 0| 0| 0| 0| 1|
|------+--------+--------+--------+--------+--------+--------|
|TOTAL | 1825| 145| 2474| 304| 9| 8815|
--------------------------------------------------------------
--------------------------------------------
ITEM CONDITION: MISSING
--------------------------------------------
| | MONTH | |
| |--------------------------| |
| |2001/01 |2001/02 |2001/03 | TOTAL |
| |--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------|
|HOME | | | | |
|SU | | | | |
|------| | | | |
|AA | 17| 9| 9| 35|
|------+--------+--------+--------+--------|
|CC | 357| 114| 42| 513|
|------+--------+--------+--------+--------|
|DR | 4| 6| 5| 15|
|------+--------+--------+--------+--------|
|DV | 103| 93| 100| 296|
|------+--------+--------+--------+--------|
|EN | 4| 5| 17| 26|
|------+--------+--------+--------+--------|
|EP | 1| 1| 1| 3|
|------+--------+--------+--------+--------|
|FO | 3| 6| 4| 13|
|------+--------+--------+--------+--------|
|GE | 0| 0| 1| 1|
|------+--------+--------+--------+--------|
|KS | 7| 4| 8| 19|
|------+--------+--------+--------+--------|
|MA | 0| 0| 1| 1|
|------+--------+--------+--------+--------|
|MC | 9| 23| 16| 48|
|------+--------+--------+--------+--------|
|MD | 9| 10| 6| 25|
|------+--------+--------+--------+--------|
|MU | 2| 1| 2| 5|
|------+--------+--------+--------+--------|
|SC | 354| 278| 252| 884|
|------+--------+--------+--------+--------|
|SF | 2| 4| 3| 9|
|------+--------+--------+--------+--------|
|SS | 7| 34| 20| 61|
|------+--------+--------+--------+--------|
|TOTAL | 879| 588| 487| 1954|
--------------------------------------------
ITEM CONDITION: BILLED
--------------------------------------------
| | MONTH | |
| |--------------------------| |
| |2001/01 |2001/02 |2001/03 | TOTAL |
| |--------+--------+--------+--------|
| | COUNT | COUNT | COUNT | COUNT |
|------+--------+--------+--------+--------|
|HOME | | | | |
|SU | | | | |
|------| | | | |
|AA | 6| 8| 11| 25|
|------+--------+--------+--------+--------|
|CC | 117| 131| 101| 349|
|------+--------+--------+--------+--------|
|DR | 15| 7| 17| 39|
|------+--------+--------+--------+--------|
|DV | 62| 13| 23| 98|
|------+--------+--------+--------+--------|
|EN | 3| 2| 1| 6|
|------+--------+--------+--------+--------|
|EP | 2| 1| 1| 4|
|------+--------+--------+--------+--------|
|FO | 3| 3| 7| 13|
|------+--------+--------+--------+--------|
|KS | 15| 8| 8| 31|
|------+--------+--------+--------+--------|
|MC | 16| 28| 28| 72|
|------+--------+--------+--------+--------|
|MD | 13| 32| 28| 73|
|------+--------+--------+--------+--------|
|MU | 12| 12| 15| 39|
|------+--------+--------+--------+--------|
|SC | 109| 177| 192| 478|
|------+--------+--------+--------+--------|
|SF | 5| 0| 3| 8|
|------+--------+--------+--------+--------|
|SS | 12| 15| 6| 33|
|------+--------+--------+--------+--------|
|TOTAL | 390| 437| 441| 1268|
--------------------------------------------