Courtesy Charge, Missing and Billed Item Statistics
Fiscal Year 2002/2003 - First Quarter (July 1-July 17, 2002)from NOTIS

courtesy charges | summary | missing item conditions | billed item conditions


ITEM CONDITION: ELIX ITEM COND PLACED AGAINST SU (COURTESY CHARGE)Q1 (July 1-July 17, 2002)               
                                                      --------------------------
                                                      |      | MONTH  |        |
                                                      |      |--------|        |
                                                      |      |2002/07 | TOTAL  |
                                                      |      |--------+--------|
                                                      |      | COUNT  | COUNT  |
                                                      |------+--------+--------|
                                                      |HOME  |        |        |
                                                      |SU    |        |        |
                                                      |------|        |        |
                                                      |CC    |       5|       5|
                                                      |------+--------+--------|
                                                      |DV    |       5|       5|
                                                      |------+--------+--------|
                                                      |EN    |       2|       2|
                                                      |------+--------+--------|
                                                      |KS    |       7|       7|
                                                      |------+--------+--------|
                                                      |MC    |       4|       4|
                                                      |------+--------+--------|
                                                      |MD    |      12|      12|
                                                      |------+--------+--------|
                                                      |MU    |       1|       1|
                                                      |------+--------+--------|
                                                      |SC    |       9|       9|
                                                      |------+--------+--------|
                                                      |SF    |      38|      38|
                                                      |------+--------+--------|
                                                      |SS    |       7|       7|
                                                      |------+--------+--------|
                                                      |TOTAL |      90|      90|
                                                      --------------------------



ITEM CONDITION: ELIX ITEM COND SUMMARY Q1 (July 1-July 17, 2002) 
                  --------------------------------------------------------------------------------------------------
                  |      |                                 REQUESTING SU                                  |        |
                  |      |--------------------------------------------------------------------------------|        |
                  |      |   AA   |   CC   |   DR   |   DV   |   LW   |   MD   |   MS   |   SC   |   SS   | TOTAL  |
                  |      |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |HOME  |        |        |        |        |        |        |        |        |        |        |
                  |SU    |        |        |        |        |        |        |        |        |        |        |
                  |------|        |        |        |        |        |        |        |        |        |        |
                  |CC    |       0|       1|       0|       2|       0|       1|       0|       1|       0|       5|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |DV    |       0|       1|       0|       1|       0|       0|       0|       3|       0|       5|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |EN    |       2|       0|       0|       0|       0|       0|       0|       0|       0|       2|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |KS    |       1|       0|       0|       0|       1|       0|       0|       5|       0|       7|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |MC    |       0|       0|       0|       0|       1|       0|       0|       3|       0|       4|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |MD    |       1|       0|       0|       1|       0|       0|       0|      10|       0|      12|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |MU    |       0|       0|       1|       0|       0|       0|       0|       0|       0|       1|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |SC    |       0|       0|       4|       0|       2|       0|       0|       2|       1|       9|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |SF    |       0|       0|       0|      10|       0|       0|      11|      17|       0|      38|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |SS    |       0|       1|       1|       0|       2|       0|       0|       3|       0|       7|
                  |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
                  |TOTAL |       4|       3|       6|      14|       6|       1|      11|      44|       1|      90|
                  --------------------------------------------------------------------------------------------------



ITEM CONDITION: MISSING Q1 (July 1-July 17, 2002)                    
                                                      --------------------------
                                                      |      | MONTH  |        |
                                                      |      |--------|        |
                                                      |      |2002/07 | TOTAL  |
                                                      |      |--------+--------|
                                                      |      | COUNT  | COUNT  |
                                                      |------+--------+--------|
                                                      |HOME  |        |        |
                                                      |SU    |        |        |
                                                      |------|        |        |
                                                      |CC    |       9|       9|
                                                      |------+--------+--------|
                                                      |DV    |       2|       2|
                                                      |------+--------+--------|
                                                      |EN    |       2|       2|
                                                      |------+--------+--------|
                                                      |FO    |       1|       1|
                                                      |------+--------+--------|
                                                      |KS    |       1|       1|
                                                      |------+--------+--------|
                                                      |SC    |       4|       4|
                                                      |------+--------+--------|
                                                      |TOTAL |      19|      19|
                                                      --------------------------



ITEM CONDITION: BILLED Q1 (July 1-July 17, 2002)                    
                                                      --------------------------
                                                      |      | MONTH  |        |
                                                      |      |--------|        |
                                                      |      |2002/07 | TOTAL  |
                                                      |      |--------+--------|
                                                      |      | COUNT  | COUNT  |
                                                      |------+--------+--------|
                                                      |HOME  |        |        |
                                                      |SU    |        |        |
                                                      |------|        |        |
                                                      |AA    |       2|       2|
                                                      |------+--------+--------|
                                                      |CC    |       1|       1|
                                                      |------+--------+--------|
                                                      |EN    |       1|       1|
                                                      |------+--------+--------|
                                                      |SC    |       4|       4|
                                                      |------+--------+--------|
                                                      |SF    |       2|       2|
                                                      |------+--------+--------|
                                                      |TOTAL |      10|      10|
                                                      --------------------------