Monthly Charge Statistics For Service Unit By Location and
Patron Category
Fiscal Year 1999/2000
BY LOCATION:
SVC.UNIT= AA
top
-------------------------------------------------------------------------------------------------------------------------------
| | YR/MON | |
| |-----------------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/08 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|LOCATION| | | | | | | | | | | | | |
|--------| | | | | | | | | | | | | |
|art | 1004| 909| 3746| 3586| 3633| 2113| 2654| 2773| 2164| 3440| 1100| 663| 27785|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,birr| 3| 1| 0| 0| 2| 2| 5| 6| 4| 2| 0| 4| 29|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,cr | 0| 0| 221| 193| 133| 73| 154| 158| 129| 118| 22| 3| 1204|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,lck1| 0| 3| 5| 3| 4| 0| 0| 23| 7| 1| 1| 0| 47|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,lck2| 1| 5| 1| 6| 1| 1| 1| 6| 1| 0| 0| 1| 24|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,or | 0| 2| 42| 42| 24| 13| 17| 26| 10| 32| 4| 4| 216|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,ref | 18| 0| 6| 7| 5| 1| 5| 9| 2| 5| 2| 0| 60|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,refb| 0| 0| 0| 4| 1| 1| 0| 1| 0| 0| 1| 1| 9|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,refi| 1| 0| 0| 0| 2| 0| 0| 0| 0| 1| 0| 0| 4|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,spr | 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,unca| 0| 0| 1| 1| 5| 0| 0| 0| 0| 0| 0| 0| 7|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,uncd| 0| 0| 0| 0| 0| 0| 0| 1| 1| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,unci| 0| 0| 0| 1| 0| 0| 0| 1| 0| 0| 1| 1| 4|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|art,op | 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl | 9| 5| 23| 21| 7| 15| 29| 24| 9| 10| 18| 6| 176|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,mtn | 0| 1| 0| 0| 0| 1| 2| 0| 0| 0| 0| 0| 4|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|div | 2| 0| 2| 2| 0| 4| 7| 2| 9| 2| 3| 4| 37|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra | 11| 0| 1| 0| 3| 0| 0| 0| 0| 0| 1| 1| 17|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,od | 0| 0| 0| 0| 9| 0| 1| 0| 0| 0| 0| 1| 11|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|engn | 1| 0| 11| 0| 0| 2| 3| 2| 0| 0| 0| 0| 19|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|for | 0| 0| 0| 0| 0| 0| 0| 1| 1| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|geo | 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ksl | 2| 0| 1| 1| 0| 1| 1| 0| 0| 1| 0| 0| 7|
-------------------------------------------------------------------------------------------------------------------------------
|ksl,ant | 0| 0| 2| 2| 0| 1| 1| 0| 4| 0| 0| 0| 10|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|med | 0| 0| 3| 0| 3| 1| 0| 3| 0| 0| 0| 0| 10|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|med,hs | 0| 0| 1| 5| 0| 0| 0| 2| 0| 2| 0| 0| 10|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd | 3| 3| 17| 8| 4| 3| 1| 10| 7| 1| 2| 1| 60|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,art| 3| 21| 9| 12| 8| 0| 16| 10| 14| 5| 4| 6| 108|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mus | 1| 0| 1| 0| 0| 0| 1| 1| 2| 0| 0| 0| 6|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml | 13| 26| 31| 19| 21| 23| 37| 39| 17| 23| 13| 8| 270|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,y | 0| 0| 3| 4| 5| 2| 17| 5| 2| 3| 1| 4| 46|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,jud | 0| 0| 0| 0| 0| 1| 0| 1| 0| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,lnb | 0| 4| 1| 0| 0| 2| 1| 1| 1| 1| 2| 0| 13|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ssl | 0| 0| 8| 1| 0| 2| 0| 1| 4| 1| 0| 0| 17|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ssl,egc | 0| 0| 0| 0| 0| 0| 0| 0| 3| 0| 0| 0| 3|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|div,annx| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 5| 5|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsfc | 0| 0| 0| 2| 0| 1| 4| 4| 2| 3| 2| 0| 18|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,artc| 0| 0| 19| 19| 25| 9| 33| 22| 11| 23| 10| 6| 177|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,divc| 0| 0| 0| 0| 0| 1| 0| 1| 2| 0| 0| 1| 5|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,drac| 0| 0| 0| 0| 0| 1| 1| 0| 0| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,sslc| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 1072| 981| 4155| 3939| 3896| 2274| 2991| 3135| 2406| 3674| 1187| 720| 30430|
-------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT=CC
top
-------------------------------------------------------------------------------------------------------------------------------
| | YR/MON | |
| |-----------------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/08 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|LOCATION| | | | | | | | | | | | | |
|--------| | | | | | | | | | | | | |
|ccl | 4506| 4669| 10469| 11677| 12470| 8636| 8883| 10510| 9249| 11967| 5893| 4510| 103439|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,bind| 268| 465| 203| 255| 212| 135| 430| 217| 271| 191| 460| 243| 3350|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,clos| 15| 34| 597| 760| 466| 421| 456| 780| 434| 535| 267| 31| 4796|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,ger | 0| 6| 2| 7| 6| 6| 2| 4| 3| 3| 5| 1| 45|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,mtn | 10| 13| 9| 5| 10| 6| 17| 18| 13| 22| 49| 72| 244|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,poor| 2| 2| 4| 6| 5| 3| 6| 8| 3| 13| 1| 0| 53|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,ra1 | 0| 0| 0| 0| 0| 0| 0| 1| 0| 2| 0| 0| 3|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,ref | 2| 8| 16| 25| 23| 14| 11| 14| 16| 10| 14| 15| 168|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,refa| 0| 0| 0| 1| 0| 0| 2| 1| 0| 0| 0| 0| 4|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,soft| 0| 0| 0| 0| 0| 0| 0| 0| 6| 6| 0| 0| 12|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,3day| 11| 11| 260| 329| 358| 253| 172| 298| 355| 519| 123| 12| 2701|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,hr24| 44| 70| 1274| 1425| 1210| 963| 625| 1107| 852| 1351| 308| 18| 9247|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,tran| 0| 0| 14| 7| 0| 1| 7| 1| 10| 1| 0| 1| 42|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,borr| 0| 1| 0| 2| 0| 1| 0| 0| 0| 0| 0| 0| 4|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,vid | 0| 0| 3| 4| 0| 10| 17| 5| 6| 10| 13| 0| 68|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|div | 26| 4| 23| 36| 67| 14| 25| 39| 24| 22| 6| 4| 290|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra | 4| 3| 1| 0| 2| 0| 1| 2| 0| 1| 1| 0| 15|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,od | 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|engn | 0| 0| 0| 3| 5| 0| 3| 1| 1| 2| 4| 2| 21|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|eph | 0| 1| 1| 3| 3| 0| 0| 4| 0| 5| 2| 0| 19|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|for | 0| 1| 0| 1| 3| 2| 1| 1| 7| 4| 0| 2| 22|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|geo | 0| 0| 0| 0| 0| 1| 0| 2| 0| 6| 0| 0| 9|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ksl | 0| 0| 4| 5| 3| 1| 5| 8| 12| 11| 0| 2| 51|
-------------------------------------------------------------------------------------------------------------------------------
|ksl,ant | 1| 0| 1| 4| 7| 4| 2| 2| 3| 2| 1| 0| 27|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|med | 0| 0| 4| 16| 19| 3| 4| 38| 12| 27| 1| 3| 127|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|med,hs | 0| 1| 2| 1| 9| 2| 0| 5| 11| 5| 5| 3| 44|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd | 7| 9| 18| 24| 32| 12| 16| 13| 7| 4| 2| 4| 148|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,art| 0| 2| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 3|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,la-| | | | | | | | | | | | | |
|mc | 0| 0| 0| 0| 4| 1| 0| 0| 1| 0| 0| 0| 6|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,mus| 0| 0| 0| 0| 3| 0| 0| 0| 0| 0| 0| 0| 3|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,ssl| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,lnb| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mus | 0| 0| 1| 10| 4| 8| 6| 8| 15| 9| 9| 3| 73|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml | 605| 368| 849| 1296| 1636| 921| 701| 1389| 1000| 1676| 514| 257| 11212|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,y | 23| 48| 62| 101| 116| 90| 67| 102| 63| 112| 48| 39| 871|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,jud | 6| 13| 19| 12| 21| 28| 13| 31| 21| 41| 8| 9| 222|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,lnb | 2| 3| 3| 2| 12| 2| 4| 4| 6| 9| 3| 3| 53|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ssl | 2| 2| 10| 15| 36| 15| 10| 14| 23| 36| 6| 5| 174|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ssl,egc | 0| 0| 0| 0| 0| 1| 0| 0| 2| 0| 0| 1| 4|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ccl,cd | 0| 0| 3| 0| 0| 0| 0| 1| 0| 2| 0| 0| 6|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,num| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|div,annx| 0| 0| 0| 0| 0| 0| 0| 0| 3| 3| 1| 2| 9|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsfc | 0| 0| 1| 0| 1| 0| 1| 4| 4| 0| 0| 0| 11|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,artc| 0| 0| 0| 4| 7| 1| 0| 1| 1| 2| 1| 0| 17|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,divc| 1| 1| 1| 2| 4| 0| 0| 2| 2| 3| 2| 0| 18|
-------------------------------------------------------------------------------------------------------------------------------
|lsf,drac| 0| 0| 0| 2| 0| 1| 1| 0| 0| 2| 0| 0| 6|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,sslc| 0| 0| 0| 0| 0| 1| 0| 1| 0| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 5535| 5735| 13854| 16042| 16755| 11557| 11488| 14636| 12436| 16615| 7748| 5242| 137643|
-------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT= CH
top
-------------------------------------------------------------------------------------------------------------------------------
| | YR/MON | |
| |-----------------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/08 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|LOCATION| | | | | | | | | | | | | |
|--------| | | | | | | | | | | | | |
|chem | 53| 39| 49| 23| 32| 32| 60| 48| 60| 33| 31| 36| 496|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|chem,ref| 0| 0| 0| 0| 0| 0| 6| 0| 0| 0| 0| 0| 6|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|for | 0| 4| 0| 0| 0| 12| 0| 0| 0| 0| 0| 0| 16|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|med | 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 53| 43| 49| 24| 32| 44| 66| 48| 60| 33| 31| 36| 519|
-------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT= CL
top
----------------------------------------------------------------------------------------------------------------------
| | YR/MON | |
| |--------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|LOCATION| | | | | | | | | | | | |
|--------| | | | | | | | | | | | |
|clas | 4| 22| 15| 23| 14| 23| 11| 19| 20| 22| 18| 191|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 4| 22| 15| 23| 14| 23| 11| 19| 20| 22| 18| 191|
----------------------------------------------------------------------------------------------------------------------
SVC.UNIT= DR
top
-------------------------------------------------------------------------------------------------------------------------------
| | YR/MON | |
| |-----------------------------------------------------------------------------------------------------------| |
| |1999/07 |1999/08 |1999/09 |1999/10 |1999/11 |1999/12 |2000/01 |2000/02 |2000/03 |2000/04 |2000/05 |2000/06 | TOTAL |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |CHARGES |
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|LOCATION| | | | | | | | | | | | | |
|--------| | | | | | | | | | | | | |
|ccl | 1| 4| 14| 10| 10| 1| 7| 7| 9| 17| 10| 1| 91|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|div | 0| 0| 1| 1| 0| 0| 1| 0| 4| 0| 0| 0| 7|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra | 182| 150| 340| 379| 305| 320| 419| 388| 305| 385| 236| 144| 3553|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,od | 28| 43| 145| 116| 128| 57| 88| 111| 71| 62| 73| 40| 962|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,bbx | 0| 0| 1| 0| 2| 0| 0| 0| 0| 0| 0| 0| 3|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,foll| 0| 0| 0| 0| 0| 0| 0| 2| 0| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,gpb | 0| 0| 2| 2| 3| 0| 2| 0| 0| 0| 0| 0| 9|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,hcl | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,per | 1| 3| 39| 10| 17| 5| 26| 22| 37| 35| 32| 4| 231|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,refl| 0| 0| 0| 3| 0| 0| 2| 1| 1| 0| 0| 0| 7|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,scr | 4| 1| 8| 8| 2| 2| 8| 3| 7| 1| 0| 1| 45|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,the | 15| 1| 2| 0| 4| 0| 0| 0| 2| 2| 1| 1| 28|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,cr | 0| 23| 77| 12| 14| 5| 9| 0| 2| 1| 2| 0| 145|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,or | 60| 48| 70| 45| 66| 32| 38| 25| 19| 19| 18| 1| 441|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|dra,nbs | 2| 2| 15| 7| 34| 2| 36| 7| 7| 3| 9| 1| 125|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|engn | 0| 0| 2| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|eph | 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|for | 0| 0| 1| 0| 1| 0| 0| 2| 0| 1| 0| 0| 5|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ksl | 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|med | 0| 0| 1| 1| 4| 0| 0| 0| 0| 2| 1| 0| 9|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|med,hs | 0| 0| 0| 1| 0| 0| 0| 0| 0| 1| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd | 1| 0| 6| 4| 1| 0| 0| 3| 0| 1| 0| 1| 17|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,art| 0| 0| 0| 0| 0| 0| 1| 0| 1| 0| 0| 0| 2|
-------------------------------------------------------------------------------------------------------------------------------
|mudd,en-| | | | | | | | | | | | | |
|gn | 0| 0| 5| 0| 0| 0| 0| 0| 0| 0| 0| 0| 5|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mudd,mus| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|mus | 4| 0| 0| 0| 0| 1| 7| 0| 0| 3| 0| 0| 15|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml | 4| 4| 11| 21| 7| 1| 9| 16| 28| 26| 31| 3| 161|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,y | 0| 0| 0| 0| 1| 0| 0| 1| 1| 0| 2| 0| 5|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,jud | 0| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|sml,lnb | 0| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 2| 3|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ssl | 0| 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|ssl,egc | 0| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsfc | 0| 0| 0| 0| 0| 0| 0| 0| 2| 0| 0| 0| 2|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,artc| 0| 0| 0| 0| 1| 0| 0| 0| 0| 0| 0| 0| 1|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,divc| 0| 0| 0| 0| 3| 0| 0| 0| 0| 1| 0| 0| 4|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|lsf,drac| 0| 0| 2| 1| 3| 0| 3| 4| 2| 13| 0| 0| 28|
|--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|TOTAL | 303| 279| 743| 621| 606| 427| 656| 592| 500| 574| 417| 199| 5917|
-------------------------------------------------------------------------------------------------------------------------------
SVC.UNIT= DV
top
-------------------------------------------------------------------------------------------------------------------------------
| | YR/MON | |
| |-----------------------------------------------------------------------------------------------------------| |
