Monthly Charge Statistics For Service Unit By Location and Patron Category
Fiscal Year 2002/2003 (July 1-17, 2002) from NOTIS

BY LOCATION:

SVC.UNIT= AA

top SVC.UNIT= AA ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |art | 339| 339| |--------+--------+--------| |art,lck1| 2| 2| |--------+--------+--------| |art,ref | 2| 2| |--------+--------+--------| |ccl | 13| 13| |--------+--------+--------| |div | 3| 3| |--------+--------+--------| |engn | 3| 3| |--------+--------+--------| |mudd | 9| 9| |--------+--------+--------| |mudd,art| 2| 2| |--------+--------+--------| |mus | 2| 2| |--------+--------+--------| |sml | 13| 13| |--------+--------+--------| |sml,y | 1| 1| |--------+--------+--------| |lsfc | 1| 1| |--------+--------+--------| |lsf,artc| 2| 2| |--------+--------+--------| |lsf,engc| 1| 1| |--------+--------+--------| |lsf,judc| 1| 1| |--------+--------+--------| |TOTAL | 394| 394| ---------------------------- SVC.UNIT= AB
top SVC.UNIT= BE
top SVC.UNIT=CC
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 2413| 2413| |--------+--------+--------| |ccl,bind| 79| 79| |--------+--------+--------| |ccl,clos| 40| 40| |--------+--------+--------| |ccl,mtn | 10| 10| |--------+--------+--------| |ccl,poor| 1| 1| |--------+--------+--------| |ccl,ref | 2| 2| |--------+--------+--------| |ccl,3day| 6| 6| |--------+--------+--------| |ccl,hr24| 46| 46| |--------+--------+--------| |ccl,tran| 2| 2| |--------+--------+--------| |ccl,vid | 4| 4| |--------+--------+--------| |div | 2| 2| |--------+--------+--------| |dra | 1| 1| |--------+--------+--------| |dra,od | 1| 1| |--------+--------+--------| |engn | 2| 2| |--------+--------+--------| |ksl | 1| 1| |--------+--------+--------| |mus | 11| 11| |--------+--------+--------| |sml | 319| 319| |--------+--------+--------| |sml,y | 18| 18| |--------+--------+--------| |sml,jud | 3| 3| |--------+--------+--------| |sml,lnb | 4| 4| |--------+--------+--------| |ssl | 8| 8| |--------+--------+--------| |ccl,cd | 490| 490| |--------+--------+--------| |div,annx| 1| 1| |--------+--------+--------| |mudd,div| 1| 1| |--------+--------+--------| |lsfc | 5| 5| |--------+--------+--------| |lsf,artc| 1| 1| |--------+--------+--------| |TOTAL | 3471| 3471| ---------------------------- SVC.UNIT= CH
top SVC.UNIT= CL
top SVC.UNIT= DR
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 1| 1| |--------+--------+--------| |dra | 100| 100| |--------+--------+--------| |dra,od | 8| 8| |--------+--------+--------| |dra,per | 7| 7| |--------+--------+--------| |dra,scr | 1| 1| |--------+--------+--------| |dra,or | 1| 1| |--------+--------+--------| |dra,nbs | 1| 1| |--------+--------+--------| |mus | 1| 1| |--------+--------+--------| |sml | 5| 5| |--------+--------+--------| |sml,y | 1| 1| |--------+--------+--------| |ssl | 1| 1| |--------+--------+--------| |TOTAL | 127| 127| ---------------------------- SVC.UNIT= DV
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 30| 30| |--------+--------+--------| |div | 339| 339| |--------+--------+--------| |div,cd | 3| 3| |--------+--------+--------| |div,dmr | 7| 7| |--------+--------+--------| |div,res | 1| 1| |--------+--------+--------| |dra,od | 1| 1| |--------+--------+--------| |mudd | 5| 5| |--------+--------+--------| |sml | 33| 33| |--------+--------+--------| |sml,y | 8| 8| |--------+--------+--------| |sml,jud | 4| 4| |--------+--------+--------| |sml,lnb | 2| 2| |--------+--------+--------| |ssl | 2| 2| |--------+--------+--------| |div,annx| 38| 38| |--------+--------+--------| |mudd,div| 14| 14| |--------+--------+--------| |lsf,divc| 15| 15| |--------+--------+--------| |lsf,divr| 129| 129| |--------+--------+--------| |lsf,medc| 1| 1| |--------+--------+--------| |TOTAL | 632| 632| ---------------------------- SVC.UNIT= EN
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 1| 1| |--------+--------+--------| |div | 1| 1| |--------+--------+--------| |engn | 170| 170| |--------+--------+--------| |engn,pe-| | | |rm | 1| 1| |--------+--------+--------| |engn,rep| 38| 38| |--------+--------+--------| |sml | 5| 5| |--------+--------+--------| |lsfc | 1| 1| |--------+--------+--------| |lsf,engc| 3| 3| |--------+--------+--------| |TOTAL | 220| 220| ---------------------------- SVC.UNIT= EP
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 4| 4| |--------+--------+--------| |engn | 7| 7| |--------+--------+--------| |eph | 25| 25| |--------+--------+--------| |med | 4| 4| |--------+--------+--------| |sml | 5| 5| |--------+--------+--------| |sml,lnb | 1| 1| |--------+--------+--------| |eph,hr24| 2| 2| |--------+--------+--------| |eph,res3| 1| 1| |--------+--------+--------| |TOTAL | 49| 49| ---------------------------- SVC.UNIT= FO
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 2| 2| |--------+--------+--------| |for | 43| 43| |--------+--------+--------| |ksl,ant | 1| 1| |--------+--------+--------| |sml | 3| 3| |--------+--------+--------| |for,per | 2| 2| |--------+--------+--------| |TOTAL | 51| 51| ---------------------------- SVC.UNIT= GE
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |for | 1| 1| |--------+--------+--------| |geo | 46| 46| |--------+--------+--------| |mudd | 3| 3| |--------+--------+--------| |sml | 3| 3| |--------+--------+--------| |geo,per | 20| 20| |--------+--------+--------| |geo,nonc| 8| 8| |--------+--------+--------| |lsf,geor| 12| 12| |--------+--------+--------| |geo,dsk | 13| 13| |--------+--------+--------| |TOTAL | 106| 106| ---------------------------- SVC.UNIT= KS
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 20| 20| |--------+--------+--------| |div | 3| 3| |--------+--------+--------| |engn | 73| 73| |--------+--------+--------| |for | 3| 3| |--------+--------+--------| |ksl | 225| 225| |--------+--------+--------| |ksl,clb | 1| 1| |--------+--------+--------| |ksl,over| 1| 1| |--------+--------+--------| |ksl,ant | 23| 23| |--------+--------+--------| |med | 7| 7| |--------+--------+--------| |mudd,ksl| 2| 2| |--------+--------+--------| |sml | 24| 24| |--------+--------+--------| |sml,lnb | 1| 1| |--------+--------+--------| |ksl,per | 4| 4| |--------+--------+--------| |mudd,div| 1| 1| |--------+--------+--------| |lsf,medi| 2| 2| |--------+--------+--------| |TOTAL | 390| 390| ---------------------------- SVC.UNIT= LW
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 13| 13| |--------+--------+--------| |div | 6| 6| |--------+--------+--------| |eph | 4| 4| |--------+--------+--------| |ksl | 2| 2| |--------+--------+--------| |med | 3| 3| |--------+--------+--------| |mudd | 3| 3| |--------+--------+--------| |mudd,art| 2| 2| |--------+--------+--------| |sml | 22| 22| |--------+--------+--------| |sml,y | 2| 2| |--------+--------+--------| |sml,lnb | 1| 1| |--------+--------+--------| |ssl | 5| 5| |--------+--------+--------| |div,annx| 1| 1| |--------+--------+--------| |lsfc | 2| 2| |--------+--------+--------| |lsf,divc| 1| 1| |--------+--------+--------| |TOTAL | 67| 67| ---------------------------- SVC.UNIT= MA
top SVC.UNIT= MC
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 11| 11| |--------+--------+--------| |div | 4| 4| |--------+--------+--------| |engn | 3| 3| |--------+--------+--------| |eph | 1| 1| |--------+--------+--------| |ksl | 9| 9| |--------+--------+--------| |med | 398| 398| |--------+--------+--------| |med,res | 32| 32| |--------+--------+--------| |med,thes| 2| 2| |--------+--------+--------| |med,hs | 27| 27| |--------+--------+--------| |med,hsl | 3| 3| |--------+--------+--------| |mudd | 2| 2| |--------+--------+--------| |mus | 1| 1| |--------+--------+--------| |sml | 19| 19| |--------+--------+--------| |sml,y | 1| 1| |--------+--------+--------| |sml,lnb | 2| 2| |--------+--------+--------| |ssl | 2| 2| |--------+--------+--------| |med,cres| 2| 2| |--------+--------+--------| |med,hr24| 33| 33| |--------+--------+--------| |med,hr4 | 16| 16| |--------+--------+--------| |med,wk1 | 70| 70| |--------+--------+--------| |lsfc | 2| 2| |--------+--------+--------| |lsf,medi| 1| 1| |--------+--------+--------| |med,3day| 390| 390| |--------+--------+--------| |TOTAL | 1031| 1031| ---------------------------- SVC.UNIT= MD
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 6| 6| |--------+--------+--------| |div | 10| 10| |--------+--------+--------| |ksl | 2| 2| |--------+--------+--------| |mudd | 254| 254| |--------+--------+--------| |mudd,bs-| | | |mt | 1| 1| |--------+--------+--------| |mudd,s2 | 1| 1| |--------+--------+--------| |mudd,s3 | 1| 1| |--------+--------+--------| |mudd,art| 9| 9| |--------+--------+--------| |mudd,for| 2| 2| |--------+--------+--------| |mudd,la-| | | |mc | 23| 23| |--------+--------+--------| |mudd,mus| 6| 6| |--------+--------+--------| |mudd,ssl| 7| 7| |--------+--------+--------| |sml | 24| 24| |--------+--------+--------| |sml,y | 3| 3| |--------+--------+--------| |sml,lnb | 1| 1| |--------+--------+--------| |ssl | 1| 1| |--------+--------+--------| |mudd,num| 3| 3| |--------+--------+--------| |mudd,div| 63| 63| |--------+--------+--------| |lsfc | 8| 8| |--------+--------+--------| |lsf,divc| 1| 1| |--------+--------+--------| |TOTAL | 426| 426| ---------------------------- SVC.UNIT= MP
top SVC.UNIT= MS
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |sml,mss | 1| 1| |--------+--------+--------| |sml,yal | 8| 8| |--------+--------+--------| |lsf,mssr| 331| 331| |--------+--------+--------| |TOTAL | 340| 340| ---------------------------- SVC.UNIT= MU
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 2| 2| |--------+--------+--------| |div | 2| 2| |--------+--------+--------| |mudd,mus| 3| 3| |--------+--------+--------| |mus | 409| 409| |--------+--------+--------| |mus,circ| 1| 1| |--------+--------+--------| |mus,hsr | 1| 1| |--------+--------+--------| |mus,mic | 1| 1| |--------+--------+--------| |mus,res1| 5| 5| |--------+--------+--------| |mus,res2| 13| 13| |--------+--------+--------| |mus,res4| 240| 240| |--------+--------+--------| |sml | 4| 4| |--------+--------+--------| |lsf,musr| 44| 44| |--------+--------+--------| |TOTAL | 725| 725| ---------------------------- SVC.UNIT= SC
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 397| 397| |--------+--------+--------| |ccl,bind| 1| 1| |--------+--------+--------| |div | 115| 115| |--------+--------+--------| |dra | 2| 2| |--------+--------+--------| |engn | 9| 9| |--------+--------+--------| |for | 1| 1| |--------+--------+--------| |geo | 1| 1| |--------+--------+--------| |ksl | 5| 5| |--------+--------+--------| |ksl,ant | 7| 7| |--------+--------+--------| |med | 22| 22| |--------+--------+--------| |med,hs | 13| 13| |--------+--------+--------| |mudd | 90| 90| |--------+--------+--------| |mudd,s3 | 1| 1| |--------+--------+--------| |mudd,art| 1| 1| |--------+--------+--------| |mudd,la-| | | |mc | 1| 1| |--------+--------+--------| |mudd,ma-| | | |th | 2| 2| |--------+--------+--------| |mudd,mus| 1| 1| |--------+--------+--------| |mudd,ne-| | | |w2 | 3| 3| |--------+--------+--------| |mus | 9| 9| |--------+--------+--------| |sml | 3569| 3569| |--------+--------+--------| |sml,y | 553| 553| ---------------------------- (CONTINUED) 1 The SAS System 09:24 Tuesday, November 12, 2002 18 SVC.UNIT= SC ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |sml,asi | 1| 1| |--------+--------+--------| |sml,jud | 71| 71| |--------+--------+--------| |sml,lnb | 127| 127| |--------+--------+--------| |sml,nea | 48| 48| |--------+--------+--------| |sml,per | 3| 3| |--------+--------+--------| |sml,pres| 2| 2| |--------+--------+--------| |sml,sla | 1| 1| |--------+--------+--------| |sml,desk| 98| 98| |--------+--------+--------| |ssl | 40| 40| |--------+--------+--------| |ssl,egc | 1| 1| |--------+--------+--------| |mudd,num| 13| 13| |--------+--------+--------| |div,annx| 19| 19| |--------+--------+--------| |mudd,div| 12| 12| |--------+--------+--------| |lsfc | 174| 174| |--------+--------+--------| |lsf,artc| 7| 7| |--------+--------+--------| |lsf,divc| 30| 30| |--------+--------+--------| |lsf,drac| 2| 2| |--------+--------+--------| |lsf,engc| 3| 3| |--------+--------+--------| |lsf,engi| 4| 4| |--------+--------+--------| |lsf,sslc| 9| 9| |--------+--------+--------| |lsf,judc| 4| 4| |--------+--------+--------| |lsf,neac| 6| 6| |--------+--------+--------| |TOTAL | 5478| 5478| ---------------------------- SVC.UNIT= SS
top ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |ccl | 8| 8| |--------+--------+--------| |div | 1| 1| |--------+--------+--------| |ksl,ant | 1| 1| |--------+--------+--------| |med | 2| 2| |--------+--------+--------| |mudd | 1| 1| |--------+--------+--------| |mus | 1| 1| |--------+--------+--------| |sml | 12| 12| |--------+--------+--------| |sml,lnb | 3| 3| |--------+--------+--------| |ssl | 262| 262| |--------+--------+--------| |ssl,clr | 8| 8| |--------+--------+--------| |ssl,egc | 33| 33| |--------+--------+--------| |ssl,hr24| 2| 2| |--------+--------+--------| |ssl,p24 | 1| 1| |--------+--------+--------| |ssl,p2 | 1| 1| |--------+--------+--------| |lsfc | 4| 4| |--------+--------+--------| |lsf,sslc| 1| 1| |--------+--------+--------| |ssl,cd | 1| 1| |--------+--------+--------| |ssl,vid | 3| 3| |--------+--------+--------| |TOTAL | 345| 345| ---------------------------- SVC.UNIT= SV
top SVC.UNIT= SV ---------------------------- | | YR/MON | | | |--------| | | |2002/07 | TOTAL | | |--------+--------| | |CHARGES |CHARGES | |--------+--------+--------| |LOCATION| | | |--------| | | |art | 415| 415| |--------+--------+--------| |art,ref | 4| 4| |--------+--------+--------| |art,refb| 1| 1| |--------+--------+--------| |ccl | 254| 254| |--------+--------+--------| |ccl,bind| 990| 990| |--------+--------+--------| |ccl,clos| 2| 2| |--------+--------+--------| |ccl,mtn | 1| 1| |--------+--------+--------| |ccl,ref | 2| 2| |--------+--------+--------| |ccl,hr24| 2| 2| |--------+--------+--------| |clas | 1| 1| |--------+--------+--------| |div | 1| 1| |--------+--------+--------| |div,rr | 1| 1| |--------+--------+--------| |dra | 1| 1| |--------+--------+--------| |engn | 1| 1| |--------+--------+--------| |mudd | 79| 79| |--------+--------+--------| |mudd,art| 1| 1| |--------+--------+--------| |mudd,la-| | | |mc | 1| 1| |--------+--------+--------| |sml | 8181| 8181| |--------+--------+--------| |sml,y | 194| 194| |--------+--------+--------| |sml,gen | 2| 2| |--------+--------+--------| |sml,aob | 1| 1| |--------+--------+--------| |sml,afr | 5| 5| |--------+--------+--------| |sml,asi | 1| 1| |--------+--------+--------| |sml,asi2| 1| 1| |--------+--------+--------| |sml,chir| 2| 2| |--------+--------+--------| |sml,jpnr| 3| 3| |--------+--------+--------| |sml,jud | 137| 137| |--------+--------+--------| |sml,korr| 3| 3| |--------+--------+--------| |sml,lnb | 21| 21| |--------+--------+--------| |sml,mapa| 1| 1| |--------+--------+--------| |sml,mapr| 2| 2| |--------+--------+--------| |sml,micr| 7| 7| |--------+--------+--------| |sml,nea | 62| 62| |--------+--------+--------| |sml,num | 1| 1| |--------+--------+--------| |sml,per | 6| 6| |--------+--------+--------| |sml,phi | 2| 2| |--------+--------+--------| |sml,ref | 25| 25| |--------+--------+--------| |sml,refd| 1| 1| |--------+--------+--------| |sml,refi| 2| 2| |--------+--------+--------| |sml,sla | 1| 1| |--------+--------+--------| |sml,slar| 5| 5| |--------+--------+--------| |sml,sea | 1| 1| |--------+--------+--------| |sml,yal | 1| 1| |--------+--------+--------| |sml,cd | 1| 1| |--------+--------+--------| |mudd,ze-| | | |ta | 2| 2| |--------+--------+--------| |mudd,num| 3| 3| |--------+--------+--------| |sml,htxt| 1| 1| |--------+--------+--------| |lsfc | 3| 3| |--------+--------+--------| |lsf,drac| 1| 1| |--------+--------+--------| |sml,lnbt| 9| 9| |--------+--------+--------| |TOTAL | 10445| 10445| ---------------------------- BY PATRON CATEGORY: SVC.UNIT = AA
top SVC.UNIT = AA ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AASL | 49| 49| |--------+---------+---------| |AFIL | 21| 21| |--------+---------+---------| |CARD | 4| 4| |--------+---------+---------| |CARR | 41| 41| |--------+---------+---------| |DEPT | 37| 37| |--------+---------+---------| |FAC | 55| 55| |--------+---------+---------| |GRAD | 89| 89| |--------+---------+---------| |ILL | 10| 10| |--------+---------+---------| |STAF | 27| 27| |--------+---------+---------| |SUMS | 2| 2| |--------+---------+---------| |TEAM | 34| 34| |--------+---------+---------| |UG | 25| 25| |--------+---------+---------| |TOTAL | 394| 394| ------------------------------ SVC.UNIT = AB
top SVC.UNIT = BE
top SVC.UNIT = CC
top SVC.UNIT = CC ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 195| 195| |--------+---------+---------| |CARD | 432| 432| |--------+---------+---------| |DEPT | 6| 6| |--------+---------+---------| |FAC | 383| 383| |--------+---------+---------| |GRAD | 879| 879| |--------+---------+---------| |NOPR | 4| 4| |--------+---------+---------| |RESV | 37| 37| |--------+---------+---------| |STAF | 150| 150| |--------+---------+---------| |STAK | 35| 35| |--------+---------+---------| |SUMS | 37| 37| |--------+---------+---------| |TEAM | 877| 877| |--------+---------+---------| |UG | 436| 436| |--------+---------+---------| |TOTAL | 3471| 3471| ------------------------------ SVC.UNIT = CH
top SVC.UNIT = CL
top SVC.UNIT = DR
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 8| 8| |--------+---------+---------| |FAC | 11| 11| |--------+---------+---------| |GRAD | 107| 107| |--------+---------+---------| |ILL | 1| 1| |--------+---------+---------| |TOTAL | 127| 127| ------------------------------ SVC.UNIT = DV
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 13| 13| |--------+---------+---------| |CARD | 10| 10| |--------+---------+---------| |DEPT | 144| 144| |--------+---------+---------| |DIVP | 23| 23| |--------+---------+---------| |FAC | 136| 136| |--------+---------+---------| |GRAD | 243| 243| |--------+---------+---------| |ILL | 35| 35| |--------+---------+---------| |STAF | 6| 6| |--------+---------+---------| |TEAM | 1| 1| |--------+---------+---------| |UG | 21| 21| |--------+---------+---------| |TOTAL | 632| 632| ------------------------------ SVC.UNIT = EN
top SVC.UNIT = EN ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 3| 3| |--------+---------+---------| |FAC | 11| 11| |--------+---------+---------| |GRAD | 106| 106| |--------+---------+---------| |ILL | 46| 46| |--------+---------+---------| |PROC | 2| 2| |--------+---------+---------| |STAF | 27| 27| |--------+---------+---------| |SUMS | 4| 4| |--------+---------+---------| |UG | 21| 21| |--------+---------+---------| |TOTAL | 220| 220| ------------------------------ SVC.UNIT = EP
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |DEPT | 1| 1| |--------+---------+---------| |FAC | 1| 1| |--------+---------+---------| |GRAD | 26| 26| |--------+---------+---------| |ILL | 1| 1| |--------+---------+---------| |STAF | 20| 20| |--------+---------+---------| |TOTAL | 49| 49| ------------------------------ SVC.UNIT = FO
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |CARD | 6| 6| |--------+---------+---------| |FAC | 2| 2| |--------+---------+---------| |GRAD | 41| 41| |--------+---------+---------| |STAF | 2| 2| |--------+---------+---------| |TOTAL | 51| 51| ------------------------------ SVC.UNIT = GE
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |BIND | 9| 9| |--------+---------+---------| |FAC | 24| 24| |--------+---------+---------| |GRAD | 18| 18| |--------+---------+---------| |ILL | 8| 8| |--------+---------+---------| |PROC | 11| 11| |--------+---------+---------| |STAF | 27| 27| |--------+---------+---------| |UG | 9| 9| |--------+---------+---------| |TOTAL | 106| 106| ------------------------------ SVC.UNIT = KS
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 36| 36| |--------+---------+---------| |BIND | 1| 1| |--------+---------+---------| |DEPT | 1| 1| |--------+---------+---------| |FAC | 56| 56| |--------+---------+---------| |GRAD | 226| 226| |--------+---------+---------| |ILL | 7| 7| |--------+---------+---------| |STAF | 11| 11| |--------+---------+---------| |SUMS | 1| 1| |--------+---------+---------| |UG | 51| 51| |--------+---------+---------| |TOTAL | 390| 390| ------------------------------ SVC.UNIT = LW
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |FAC | 48| 48| |--------+---------+---------| |GRAD | 14| 14| |--------+---------+---------| |STAF | 3| 3| |--------+---------+---------| |UG | 2| 2| |--------+---------+---------| |TOTAL | 67| 67| ------------------------------ SVC.UNIT = MA
top SVC.UNIT = MC
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 26| 26| |--------+---------+---------| |CARD | 2| 2| |--------+---------+---------| |FAC | 185| 185| |--------+---------+---------| |GRAD | 492| 492| |--------+---------+---------| |ILL | 15| 15| |--------+---------+---------| |MED | 33| 33| |--------+---------+---------| |STAF | 265| 265| |--------+---------+---------| |UG | 13| 13| |--------+---------+---------| |TOTAL | 1031| 1031| ------------------------------ SVC.UNIT = MD
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 29| 29| |--------+---------+---------| |CARD | 2| 2| |--------+---------+---------| |CARR | 54| 54| |--------+---------+---------| |DEPT | 53| 53| |--------+---------+---------| |FAC | 92| 92| |--------+---------+---------| |GRAD | 115| 115| |--------+---------+---------| |ILL | 38| 38| |--------+---------+---------| |PROC | 4| 4| |--------+---------+---------| |STAF | 33| 33| |--------+---------+---------| |UG | 6| 6| |--------+---------+---------| |TOTAL | 426| 426| ------------------------------ SVC.UNIT = MP
top SVC.UNIT = MS
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |DEPT | 332| 332| |--------+---------+---------| |TEAM | 8| 8| |--------+---------+---------| |TOTAL | 340| 340| ------------------------------ SVC.UNIT = MU
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 33| 33| |--------+---------+---------| |BIND | 25| 25| |--------+---------+---------| |FAC | 91| 91| |--------+---------+---------| |GRAD | 400| 400| |--------+---------+---------| |ILL | 6| 6| |--------+---------+---------| |STAF | 35| 35| |--------+---------+---------| |STAK | 1| 1| |--------+---------+---------| |TEAM | 49| 49| |--------+---------+---------| |UG | 85| 85| |--------+---------+---------| |TOTAL | 725| 725| ------------------------------ SVC.UNIT = SC
top | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 475| 475| |--------+---------+---------| |BIND | 7| 7| |--------+---------+---------| |CARD | 142| 142| |--------+---------+---------| |CARR | 239| 239| |--------+---------+---------| |COPY | 227| 227| |--------+---------+---------| |DEPT | 195| 195| |--------+---------+---------| |DESK | 16| 16| |--------+---------+---------| |FAC | 995| 995| |--------+---------+---------| |GRAD | 1626| 1626| |--------+---------+---------| |ILL | 284| 284| |--------+---------+---------| |MED | 1| 1| |--------+---------+---------| |NOPR | 12| 12| |--------+---------+---------| |PROC | 31| 31| |--------+---------+---------| |SHLV | 3| 3| |--------+---------+---------| |STAF | 574| 574| |--------+---------+---------| |STAK | 1| 1| |--------+---------+---------| |SUMS | 75| 75| |--------+---------+---------| |TEAM | 224| 224| |--------+---------+---------| |UG | 351| 351| |--------+---------+---------| |TOTAL | 5478| 5478| ------------------------------ SVC.UNIT = SS
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |AFIL | 28| 28| |--------+---------+---------| |CARD | 17| 17| |--------+---------+---------| |FAC | 50| 50| |--------+---------+---------| |GRAD | 195| 195| |--------+---------+---------| |ILL | 4| 4| |--------+---------+---------| |STAF | 26| 26| |--------+---------+---------| |SUMS | 6| 6| |--------+---------+---------| |UG | 19| 19| |--------+---------+---------| |TOTAL | 345| 345| ------------------------------ SVC.UNIT = SV
top ------------------------------ | | YR/MON | | | |---------| | | | 2002/07 | TOTAL | | |---------+---------| | | CHARGES | CHARGES | |--------+---------+---------| |PATCAT | | | |--------| | | |BIND | 40| 40| |--------+---------+---------| |TEAM | 10405| 10405| |--------+---------+---------| |TOTAL | 10445| 10445| ------------------------------
top