YUL: Courtesy Discharg Statistics

Courtesy Discharge Item Statistics

Fiscal Year 1998/1999



    ITEM CONDITION: TRAN ITEM COND CREATED AT SU (COURTESY DISCHARGE)
    -----------------------------------------------------------------------------------------------------------------------------
    |      |                                                   MONTH                                                   |        |
    |      |-----------------------------------------------------------------------------------------------------------|        |
    |      |1998/07 |1998/08 |1998/09 |1998/10 |1998/11 |1998/12 |1999/01 |1999/02 |1999/03 |1999/04 |1999/05 |1999/06 | TOTAL  |
    |      |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |      | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  | COUNT  |
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |TRAN  |        |        |        |        |        |        |        |        |        |        |        |        |        |
    |SU    |        |        |        |        |        |        |        |        |        |        |        |        |        |
    |------|        |        |        |        |        |        |        |        |        |        |        |        |        |
    |AA    |     103|      95|     252|     204|     270|     528|     450|     369|     373|     462|    1066|     210|    4382|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |CC    |    1000|    1148|    1176|    1697|    2474|    6187|    2251|    1860|    2017|    5062|    5579|    1207|   31658|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |CH    |       0|       0|       0|       0|       1|       1|       0|       1|       0|       3|       4|       0|      10|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |DR    |      25|      39|      38|     143|     185|     195|     280|     142|     198|     184|     394|      90|    1913|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |DV    |     352|     195|     226|     190|     216|     392|     338|     372|     280|     434|     844|     549|    4388|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |EN    |     105|      84|     119|      99|      94|     140|     147|      85|      82|     121|     201|     116|    1393|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |EP    |      18|      28|      18|      15|      52|      66|      95|      60|      66|      55|     244|      20|     737|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |FO    |      33|      68|      41|      61|      52|     226|     111|     108|     108|     162|     430|      83|    1483|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |GE    |      25|      12|      22|      30|      20|      16|      26|      36|      25|      22|      35|      15|     284|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |KS    |     148|     199|     186|     228|     117|     282|     313|     238|     189|     280|     633|     389|    3202|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |LW    |      75|     113|      74|     159|     174|     288|     178|     150|     224|     143|     564|      69|    2211|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MC    |     455|     298|     278|     230|     202|     318|     273|     258|     304|     345|     438|     327|    3726|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MD    |       1|       0|       2|       0|       0|       0|       4|     139|     292|     400|     843|     404|    2085|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MS    |       0|       0|       0|       0|       0|       0|      68|     270|     393|     345|     363|     628|    2067|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |MU    |     105|      44|      78|      64|      70|      92|      72|      46|     110|     136|     174|     138|    1129|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |SC    |    2148|    2017|    1827|    2771|    3847|    8077|    4132|    3229|    4379|    8032|   11882|    3460|   55801|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |SS    |     322|     518|     333|     254|     382|     584|     677|     376|     518|     629|    1288|     668|    6549|
    |------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
    |TOTAL |    4915|    4858|    4670|    6145|    8156|   17392|    9415|    7739|    9558|   16815|   24982|    8373|  123018|
    -----------------------------------------------------------------------------------------------------------------------------
  


Questions about these statistics can be directed to the Library Systems Offics Database group:

Audrey Novak, Sr. Database Administrator SML 507
--
audrey.novak@yale.edu;432-2365

Stephanie Schmitt, Systems Support Librarian SML 507
-- stephanie.schmitt@yale.edu;432-4878

Kalee Sprague, Database Librarian SML 507
-- kalee.sprague@yale.edu;432-7845


Return to: Local Statistics Page | Database Administration Page | Library Systems Office | Library Home Page

Prepared by A. Novak; last updated 12 July 1999 [ANOVAK.SOURCE.SAS(TRANCOND)]
Comments and corrections to audrey.novak@yale.edu