INFLATION RATES FOR SELECTED YALE UNIVERSITY KLINE SCIENCE LIBRARY JOURNALS

This listing demonstrates the extraordinary rise in 1995/96 subscription prices for selected journals within the Yale University Kline Science Library.

This list is not complete; it covers approximately 50% of the titles.

Journal Title							       96 Price  % Incr  95 Price
JOURNAL OF INTERFERON AND CYTOKINE RESEARCH				$510 	179%	$183
Advances in Biophysics	 						$458 	146%	$186
Agronomy Journal							$231    114%	$108
Plant Growth Regulation	 						$541 	79%	$303
Theoretical and Applied Climatology	 				$973 	74%	 $559
Mechanisms of Development					 	$1,571  64%	 $959
Genetica	 							$795 	 56%	 $511
Meteorology and Atmospheric Physics					$1,298   55%	 $839
Progress in Nuclear Magnetic Resonance Spectroscopy	 		$598 	51%	$395
CONDOR									$90 	50%	$60
INVERTEBRATE BIOLOGY							$75 	50%	$50
Bulletin of the Atomic Scientists					$45 	50%	$30
Insectes Sociaux = Social Insects					$374 	48%	$252
Biophysical Chemistry							$1,720 47%	$1,171
ELECTROPHORESIS + ADVANCES IN ELECTROPHORESIS				$925 	45%	$640
Journal of Nematology							$100 	43%	$70
Computer Physics Communications	 					$3,244  41%	$2,299 
Mathematical Biosciences						$1,558  40%  $ 1,112 
Ecological Modelling 			$1,741 39%  $1,253
LABORATORY ANIMAL SCIENCE						$125 	39%	$90
Entomologia Experimentalis et Applicata					$1,086  38%	 $788
Plant Cell Reports	 						$928 	38%	 $674
Analytica Chimica Acta + Vibrational Spectroscopy			$5,147  36%	$3,789
HERPETOLOGISTS LEAGUE MEMBERSHIP					$95 	36%	$70
Parasitology Research	 						$1,709 34%	$1,272
SEXUAL PLANT REPRODUCTION						$536 	34%	$400
Nature Biotechnology (formerly: Bio/technology				$398 	34%	$298
Florida Entomologist							$40 	33%	$30
Science of the Total Environment					$3,359  33%  $2,526
Euphytica : Netherlands Journal of Plant Breeding			$1,364 33% $1,026
Antarctic Science	 						$236 	33%	 $178
Journal of Photochemistry and Photobiology (A+B)	 		$ 4,303 32% $3,250
Biogeochemistry	 							$830 	32%	 $628
Journal of Nuclear Materials						$4,215 32% $3,190
GLYCOCONJUGATE JOURNAL							$515 	32%	$390
Biologisches Zentralblatt	 					$213 	32%	 $162
Planta : An International Journal of Plant Biology			$2,661 31% $2,039
CONCEPTS IN MAGNETIC RESONANCE						$258 	30%	$198
FRESHWATER BIOLOGY							$965 	30%	$742
Journal of Radioanalytical and Nuclear Chemistry. Letter Section	$1,021 29%	 $790
Gene									$5,069 29%  $3,924
Journal of Comparative Physiology. Sections A, B	 		$3,566 29% $2,763
POPULAR SCIENCE 							$18 	29%	$14
Biology of the Cell							 $653 	28%	 $509
Polyhedron	 							$2,939 28% $2,295
Computational Mathematics & Mathematical Physics			$1,813 28%  $1,416
International Journal of Insect Morphology & Embryology	 		$668  28%	 $522
JOURNAL OF BIOLOGICAL CHEMISTRY					$1,150 28%	$900
Studies on Neotropical Fauna and Environment	 			$348 	28%	$273
Limnologica : Ecology and Managment of Inland Water	 		$300 	28%	$235
Behavioral Ecology and Sociobiology	 				$1,435 28% $1,125 
Carbohydrate Research							$4,128 27% $3,239
European Biophysics Journal						$826 	27%	 $650
Plant Foods for Human Nutrition						$581 	27%	$457
Journal of Neuroscience Research					$2,904 27%  $2,286
JOURNAL OF BIOMOLECULAR NMR						$658 	27%	$518
Journal of Mathematical Biology	 					$909 	26%	 $719
MGG : Molecular and General Genetics : An International Journal		$3,232 26%  $2,557
"Zeitschrift fr Physik: C, Particles and Fields"			$3,304 26%  $2,618
Biology and Philosophy							$252 	26%	$200
Biochimie	 							$639 	26%	 $509
Bioelectrochemistry and Bioenergetics					$1,045 25%	 $833
Immunological Reviews	 						$450 	25%	 $359
Journal of Atmospheric and Terrestrial Physics				$1,654 25%  $1,319
CURRENT PROTOCOLS IN IMMUNOLOGY					$495 	25%	$395
Analyst + Analytical Abstracts & Analytical Communications	$2,129 25% $1,699
Aquaculture	 							$2,110 25% $1,684
Aquatic Botany	 							$803 	25%	 $641
Oecologia	 							$3,057 25% $2,443
GENETIC ANALYSIS : BIOMOLECULAR ENGINEERING				$244 	25%	$195
Weed Science + Weed Technology						$125 	25%	$100
Journal of Molecular Structure + Theochem				$6,384 25% $5,116
Origins of Life and Evolution of the Biosphere 
      	 							$344 	25%	 $276
Die Naturwissenschaften	$347 	24%	 $            279
Journal of Plant Physiology	" $        1,240 "	24%	 $            998
Journal of  Biogeography + Global Ecology & Biogeography Letters +
Biodiversity Letters	$699 	24%	$563
JOURNAL OF COMPUTER AIDED MOLECULAR DESIGN	$933 	24%	$752
Chimia	 $            241 	24%	 $            195
Journal of Geometry and Physics	 $            684 	23%	 $            554
Journal of Luminescence	" $        1,376 "	23%	" $        1,116 "
Water Research	" $        2,268 "	23%	" $        1,841 "
Progress in Neurobiology	" $        1,557 "	23%	" $        1,267 "
JOURNAL OF ETHNOPHARMACOLOGY	$999 	23%	$813
International Journal of Mass Spectrometry and Ion Processes	" $
2,985 "	23%	" $        2,432 "
Biosystems	 $            768 	23%	 $            626
Protoplasma : An International Journal of Cell Biology	" $        1,982
"	23%	" $        1,617 "
Journal of Chromatography	" $        7,861 "	23%	" $        6,415 "
Plant Systematics and Evolution = Entwicklungsgeschichte und Systematik der
Pflanzen	" $        1,819 "	22%	" $        1,485 "
Coral Reefs	 $            264 	22%	 $            216
SKY & TELESCOPE	$33 	22%	$27
Chemistry and Physics of Lipids	" $        1,422 "	22%	" $        1,168 "
Australian Journal of Plant Physiology	$280 	22%	$230
Chemosphere	" $        1,948 "	22%	" $        1,602 "
Progress in Particle and Nuclear Physics	 $            834 	22%	 $
686
MOLECULAR MICROBIOLOGY	"$1,490 "	22%	"$1,226 "
PROGRESS IN POLYMER SCIENCE 	$788 	21%	$649
Marine Ecology	 $            467 	21%	 $            385
JOURNAL OF ARCHAEOLOGICAL METHOD AND THEORY	$115 	21%	$95
Berichte der Bunsengesellschaft fr Physikalische Chemie : An International
Journal of Physical Chemistry	 $            889 	21%	 $            735
Behavioral Ecology	$185 	21%	$153
Acta Biotheoretica	 $            232 	21%	 $            192
Bulletin of Entomological Research	$395 	21%	$327
Journal of Applied Entomology = Zeitschrift fr Angewandte Entomologie	" $
1,110 "	21%	 $            919
Vision Research	" $        1,700 "	21%	" $        1,409 "
Polymer 	"$2,696 "	21%	"$2,235 "
PLANT JOURNAL	$942 	21%	$781
"Physica A + B + C + D (group saves ~$2,700)"	" $      11,981 "	21%	" $
9,934 "
"Nuclear Physics Sections A + B + Proceedings Suppl. (group saves
$~2,500)"	" $      14,625 "	21%	" $      12,129 "
Plant Science	" $        2,010 "	21%	" $        1,668 "
Biopolymers	"$2,646 "	20%	"$2,196 "
JOURNAL OF TROPICAL ECOLOGY	$212 	20%	$176
RNA	$360 	20%	$299
"Plant Cell, Tissue and Organ Culture"	" $        1,102 "	20%	 $            916
"Physics Letters A + B + Physics Reports (group saves $~1,400)"	" $
10,635 "	20%	" $        8,846 "
Cancer Research + Clinical Cancer Research	$595 	20%	$495
Brain Research + Brain Research Reviews + Developmental Brain Research +
Molecular Brain Research + Discussions in Neuroscience + Cognitive Brain
Research	" $      12,234 "	20%	" $      10,181 "
Plant and Soil	" $        2,502 "	20%	" $        2,083 "
American Journal of Human Biology	$432 	20%	$360
Bulletin of the Ecological Society of America	$30 	20%	$25
JOURNAL OF VEGETATION SCIENCE	$488 	20%	$407
Dialectical Anthropology	$248 	20%	 $            207
Compte Rendus des Seances de Societe de Biologie et des ses Filiales	$226
	20%	$189
JOURNAL OF CHEMICAL SOCIETY PACKAGE /ALL SECTIONS/INCLS/ SYNOPSIS & MICROFICHE	"$8,159 "	20%	"$6,818 "
European Journal of Biochemistry	"$2,581 "	20%	" $        2,157 "
AMERICAN CHEMICAL SOCIETY PACKAGE PLAN	"$17,839 "	20%	"$14,919 "
Communications in Mathematical Physics	" $        4,546 "	20%	" $        3,802 "
Journal of Physics and Chemistry of Solids	" $        2,147 "	20%	" $
1,796 "
Phytochemistry	" $        2,110 "	19%	" $        1,766 "
Trends in Biotechnology	 $            614 	19%	 $            514
Trends in Cell Biology	$614 	19%	$514
Trends in Ecology and Evolution	$614 	19%	$514
Trends in Genetics	$614 	19%	$514
Trends in Biochemical Sciences	 $            614 	19%	 $            514
Trends in Neurosciences	$614 	19%	$514
PARASITOLOGY TODAY	$614 	19%	$514
Photosynthesis Research	" $        1,022 "	19%	 $            856
Molecular and Cellular Biochemistry	" $        3,256 "	19%	" $        2,728 "
Progress in Lipid Research	 $            605 	19%	 $            507
Journal of Molecular Biology	"$3,043 "	19%	"$2,550 "
Plant Molecular Biology	" $        1,685 "	19%	" $        1,413 "
American Journal of Physical Anthropology	"$1,652 "	19%	"$1,386 "
Nuclear Instruments and Methods in Physics Research Sections A + B (group
saves $~1000)	" $      11,625 "	19%	" $        9,755 "
Conservation Biology	 $            260 	19%	 $            218
Mikrokosmos	 $              82 	19%	 $              69
Ethology	$954 	19%	 $            803
Archives of Biochemistry and Biophysics	"$1,900 "	19%	"$1,600 "
Intervirology : International Journal of Basic and Medical Virology	 $
578 	19%	 $            487
Marine Ecology Progress Series	"$3,844 "	19%	"$3,240 "
Lichenologist	$332 	18%	$280
Physics-Uspekhi	"$1,125 "	18%	$950
Life Sciences	" $        2,750 "	18%	" $        2,325 "
Progress in Biophysics and Molecular Biology	 $            767 	18%	 $
649
Soil Biology and Biochemistry	" $        1,145 "	18%	 $            969
Apidologie	 $            300 	18%	 $            254
Molecular Reproduction and Development	"$1,644 "	18%	"$1,392 "
Folia Primatologica : International Journal of Primatology	 $
397 	18%	 $            336
PROCEEDINGS: BIOLOGICAL SCIENCES: SERIES B	$490 	18%	$415
ENTOMOLOGICAL REVIEW	"$1,647 "	18%	"$1,395 "
Endeavour	$171 	18%	 $            145
Insect Biochemistry and Molecular Biology	" $        1,010 "	18%	 $
857
JOURNAL OF NEUROBIOLOGY	"$1,272 "	18%	"$1,080 "
Terre et la Vie: Revue d'Ecologie	$104 	18%	$88
JOURNAL OF MOLECULAR RECOGNITION : JMR	$465 	18%	$395
New Zealand Journal of Marine and Freshwater Research	$200 	18%	$170
Current Advances in Plant Science	" $        1,357 "	17%	" $        1,155 "
JOURNAL OF CELLULAR BIOCHEMISTRY 	"$2,185 "	17%	"$1,860 "
International Journal of Biochemistry and Cell Biology 	" $        1,567 "	17%	" $
1,334 "
Environmental and Experimental Botany	$595 	17%	 $            507
PLANT CELL AND ENVIRONMENT	"$1,167 "	17%	$995
Mutation Research. Fundamental and Molecular Mechanisms of Mutagenesis
 	" $
5,862 "	17%	" $        4,999 "
NEW ENGLAND JOURNAL OF MEDICINE 	$170 	17%	$145
Journal of Apicultural Research	$170 	17%	$145
International Journal of Peptide & Protein Research	$747 	17%	$639
Fortschritte der Physik = Progress of Physics	 $            620 	17%	 $
530
Biochimica et Biophysica Acta	" $        8,837 "	17%	" $        7,555 "
FOUNDATIONS OF PHYSICS LETTERS	$345 	17%	$295
Analytical Biochemistry	"$1,840 "	17%	"$1,576 "
Great Lakes Entomologist	$37 	17%	$32
JOURNAL OF IMMUNOLOGY 	$350 	17%	$300
JOURNAL OF HEREDITY	$140 	17%	$120
SYSTEMATIC BIOLOGY	$70 	17%	$60
MICHIGAN ENTOMOLOGICAL SOCIETY MEMBERSHIP	$35 	17%	$30
NATURE	$495 	16%	$425
MOLECULAR ECOLOGY	$535 	16%	$460
Archives of Microbiology	" $        2,402 "	16%	" $        2,067 "
Letters in Mathematical Physics	 $            739 	16%	 $            636
"Differentiation : Ontogeny, Neoplasia and Differentiation Therapy"	"$1,333
"	16%	" $        1,148 "
CHEMICAL WEEK  	$115 	16%	$99
Molecular Immunology	" $        1,567 "	16%	" $        1,349 "
Chromosoma	" $        1,219 "	16%	" $        1,050 "
Few-Body Systems 	 $            643
	16%	 $            554
FEBS Letters	" $        3,573 "	16%	" $        3,084 "
"Aquatic Sciences : A Multidisciplinary Journal for Theoretical and Applied
Limnology, Fisheries Science and Water Technology "	 $            227 	16%	 $
196
SOUTH AFRICAN JOURNAL OF SCIENCE	$96 	16%	$83
Journal of Steroid Biochemistry and Molecular Biology	" $        2,225
"	16%	" $        1,923 "
Experientia : Interdisciplinary Journal for Life Sciences	$760 	16%	 $
657
JOURNAL OF PHYSICS/ COMBINATION 17 JOURNALS	"$20,487 "	16%	"$17,727 "
SOUTH AFRICAN JOURNAL OF ZOOLOGY	$32 	16%	$27
Magnetic Resonance in Chemistry	" $        2,331 "	15%	" $        2,020 "
SOLVENT EXTRACTION AND ION EXCHANGE	$750 	15%	$650
Archaeological Prospection	$225 	15%	$195
DEVELOPMENTAL GENETICS	$664 	15%	$576
GENETICS 	$380 	15%	$330
Physiologia Plantarum	 $            651 	15%	 $            566
American Journal of Primatology	"$1,188 "	15%	"$1,032 "
Zoo Biology	$642 	15%	$558
JOURNAL OF MAGNETIC RESONANCE: SERIES A	"$1,178 "	15%	"$1,024 "
CELL MOTILITY & THE CYTOSKELETON 	"$1,380 "	15%	"$1,200 "
FARADAY DISCUSSIONS	$437 	15%	$380
JOURNAL OF HISTOCHEMISTRY & CYTOCHEMISTRY 	$230 	15%	$200
Annals of Physics	"$1,872 "	15%	"$1,628 "
Remote Sensing of Environment	" $        1,236 "	15%	" $        1,075 "
JOURNAL OF MAGNETIC RESONANCE: SERIES B	$515 	15%	$448
JOURNAL OF MORPHOLOGY	"$1,488 "	15%	"$1,296 "
SYNAPSE 	"$1,116 "	15%	$972
Journal of Insect Physiology	" $        1,241 "	15%	" $        1,081 "
Canadian Journal of Zoology = Revue Canadienne de Zoologie	$515 	15%	$449
CANADIAN JOURNAL OF MICROBIOLOGY	$320 	15%	$279
Micron 	 $            692 	15%	 $            604
Journal of Experimental Zoology	"$2,466 "	15%	"$2,153 "
GENOME 	$300 	15%	$262
Grana : International Journal of Palinology	 $            277 	14%	 $
242
QUARTERLY REVIEW OF BIOLOGY	$111 	14%	$97
"Comparative Biochemistry and Physiology (Pt.A,B,C)"	" $        6,495
"	14%	" $        5,677 "
Acta Botanica Neerlandica	 $            239 	14%	 $            209
JOURNAL OF MICROSCOPY	$734 	14%	$642
PHYSICAL REVIEW ABSTRACTS	$400 	14%	$350
INVERTEBRATE TAXONOMY 	$320 	14%	$280
American Naturalist	$226 	14%	$198
PHYSIOLOGICAL ZOOLOGY	$251 	14%	$220
Weed Research	 $            308 	14%	 $            270
Immunology	 $            628 	14%	 $            551
Contemporary Physics	 $            389 	14%	 $            342
Preparative Biochemistry and Biotechnology	$450 	14%	$395
CANADIAN JOURNAL OF BOTANY 	$475 	14%	$417
ENDOCRINOLOGY 	$410 	14%	$360
INTERNATIONAL JOURNAL OF PLANT SCIENCES	$182 	14%	$160
Journal of Cellular Physiology	"$2,592 "	14%	"$2,280 "
Australian Journal of Botany	$250 	14%	$220
Australian Journal of Zoology	$250 	14%	$220
Wildlife Research	 $            250 	14%	 $            220
FOOD HYDROCOLLOIDS	$295 	13%	$260
FUNCTIONAL ECOLOGY	$380 	13%	$335
Journal of Ecology	 $            380 	13%	 $            335
Journal of Animal Ecology	 $            380 	13%	 $            335
JOURNAL OF APPLIED ECOLOGY	$380 	13%	$335
Journal of Evolutionary Biology	 $            533 	13%	 $            471
Journal of Quantitative Anthropology	 $            183 	13%	 $            162
Bioessays	$350 	13%	$310
Acta Crystallographica Sections A+B+C+D	"$1,955 "	13%	"$1,731 "
Aquatic Insects	$284 	13%	$252
JOURNAL OF APPLIED CRYSTALLOGRAPHY	$395 	13%	$350
JOURNAL OF VIROLOGY	$443 	13%	$393
DEVELOPMENT GROWTH & DIFFERENTIATION	$360 	13%	$320
Ecological Entomology	$270 	13%	$240
SYSTEMATIC ENTOMOLOGY	$270 	13%	$240
SCIENCE TECHNOLOGY AND HUMAN VALUES	$162 	13%	$144
CANADIAN JOURNAL OF PHYSIOLOGY & PHARMACOLOGY 	$390 	12%	$347
African Journal of Ecology	$319 	12%	$284
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA	$595 	12%	$530
JOURNAL OF INSECT BEHAVIOR	$275 	12%	$245
CHINESE PHYSICS LETTERS	$415 	12%	$370
Yeast : A Forum for Yeast Researchers	 $            867 	12%	 $            774
MARINE & FRESHWATER RESEARCH	$280 	12%	$250
New Phytologist	 $            768 	12%	 $            686
AIP ALL	"$31,260 "	12%	"$27,960 "
Neuroscience Research Communications	 $            493 	12%	 $            441
Ecological Monographs + Ecological Applications + Ecology	$380 	12%	$340
Journal of Molluscan Studies	 $            190 	12%	 $            170
Biotropica	$95 	12%	$85
ECOGRAPHY	$163 	12%	$146
Journal of the Science of Food and Agriculture	 $            898 	12%	 $
805
INFOWORLD	$145 	12%	$130
MICROBIOLOGICAL REVIEWS	$145 	12%	$130
Journal fr Praktische Chemie	 $            427 	11%	 $            383
Mammal Review	$175 	11%	$157
Oikos : A Journal of Ecology	 $            487 	11%	 $            437
"Flora : Morphologie, Geobotanik, ™kophysiologie"	 $            443 	11%	 $
398
CHEMICAL SOCIETY REVIEWS	$225 	11%	$202
DATABASE	$110 	11%	$99
ONLINE	$110 	11%	$99
Biometrics	$100 	11%	$90
JOURNAL OF ORGANIC CHEMISTRY: SUPPORTING INFORMATION - MICROFICHE	$100 	11%	$90
Veliger	$80 	11%	$72
Entomological News	$20 	11%	$18
Annales de Physique	 $            454 	11%	 $            409
JOURNAL OF THE OPTICAL SOCIETY OF AMERICA (A & B)	"$1,522 "	11%	"$1,370 "
Nuclear Data Sheets	$692 	11%	$623
Ethology and Sociobiology	$393 	11%	 $            354
Applied Optics	"$1,354 "	11%	"$1,220 "
Atomic Data and Nuclear Data Tables	$497 	11%	$448
JOURNAL OF THE AMERICAN CHEMICAL SOCIETY: SUPPORTING INFORMATION-
MICROFICHE	$122 	11%	$110
PESTICIDE BIOCHEMISTRY & PHYSIOLOGY	$539 	11%	$486
PLANT PHYSIOLOGY & BIOCHEMISTRY	$444 	11%	$400
Acta Oecologica: International Journal of Ecology	$318 	11%	$287
APS-ALL	"$10,300 "	11%	"$9,300 "
Heredity	 $            332 	11%	 $            300
SEPARATION SCIENCE & TECHNOLOGY	"$1,825 "	11%	"$1,650 "
RADIATION RESEARCH	$588 	11%	$532
Biotechniques	$105 	11%	$95
NUCLEAR SCIENCE & ENGINEERING	$475 	10%	$430
JOURNAL OF EXPERIMENTAL MEDICINE	$265 	10%	$240
Australian Journal of Physics	$320 	10%	$290
JOURNAL OF BACTERIOLOGY 	$431 	10%	$391
Phytopathology	$270 	10%	$245
JOURNAL OF BIOENERGETICS AND BIOMEMBRANES	$325 	10%	$295
Behavior Genetics	$435 	10%	$395
NEURON 	$435 	10%	$395
Advances in Physics	 $            613 	10%	 $            557
Journal of Mass Spectrometry 	" $        2,280 "	10%	" $
2,072 "
Archives of Environmental Contamination and Toxicology	 $            549
	10%	 $            499
Journal of Liquid Chromatography and Related Technologies	"$1,595
"	10%	"$1,450 "
INTERNATIONAL JOURNAL OF MODERN PHYSICS B	"$1,419 "	10%	"$1,290 "
MODERN PHYSICS LETTERS B	"$1,122 "	10%	"$1,020 "
GENES AND DEVELOPMENT	$534 	10%	$485
PROTEIN ENGINEERING 	$495 	10%	$450
American Zoologist	$440 	10%	$400
Biochemical Society Transactions	$253 	10%	$230
JOURNAL OF CHROMATOGRAPHIC SCIENCE 	$220 	10%	$200
Annals of the Missouri Botanical Garden	$110 	10%	$100
Journal of African Zoology	 $            200 	10%	 $            182
CANADIAN JOURNAL OF PHYSICS  	$325 	10%	$296
GENETICAL RESEARCH	$325 	10%	$296
Journal of Physiology	"$1,864 "	10%	"$1,698 "
Journal of Plant Growth Regulation	 $            225 	10%	 $            205
SCIENCE	$250 	10%	$228
Journal of Molecular Evolution	 $            915 	10%	 $            835
MODERN PHYSICS LETTERS A 	"$1,342 "	10%	"$1,225 "
Doklady Biochemistry 	$975 	10%	$890
Biochemistry and Cell Biology	$265 	10%	$242
OPTICS & SPECTROSCOPY	"$1,560 "	9%	"$1,425 "
Journal of Modern Optics	" $        1,444 "	9%	" $        1,319 "
Journal of Evolutionary Biochemistry and Physiology	"$1,275 "	9%	"$1,165 "
MICROBIOLOGY(NY)	"$1,395 "	9%	"$1,275 "
JOURNAL OF CELL BIOLOGY	$525 	9%	$480
JOURNAL OF CHEMICAL EDUCATION	$70 	9%	$64
INTERDISCIPLINARY SCIENCE REVIEWS 	$353 	9%	$323
GLYCOBIOLOGY	$355 	9%	$325
INTERNATIONAL JOURNAL OF PRIMATOLOGY	$355 	9%	$325
Biotechnic and Histochemistry	$119 	9%	$109
Biochemistry : Biokhimiia	"$1,560 "	9%	"$1,430 "
American Journal of Human Genetics	$300 	9%	$275
Curator (North America)	$60 	9%	$55
Entomologisk Tidskrift	$54 	9%	 $              49
Doklady Biological Sciences	"$1,085 "	9%	$995
Russian Journal of Ecology	"$1,025 "	9%	$940
JOURNAL OF GENERAL PHYSIOLOGY	$245 	9%	$225
PROTEIN SCIENCE	$705 	8%	$650
Physica Scripta	 $            975 	8%	 $            900
Bulletin of the Russian Academy of Sciences: Physics 	"$1,565 "	8%	"$1,445 "
CURRENT BIOLOGY  	$393 	8%	$363
INTERNATIONAL JOURNAL OF MODERN PHYSICS A	"$2,070 "	8%	"$1,912 "
SOMATIC CELL AND MOLECULAR GENETICS	$525 	8%	$485
American Fisheries Society Transactions + Progressive Fish-Culturist +
Journal of Aquatic Animal Health + Fisheries + N. Amer. Journal of
Fisheries Management	$460 	8%	$425
MAMMALIAN GENOME	$399 	8%	$369
Revue Suisse de Zoologie	 $            198 	8%	 $            183
Transgenic Research	$335 	8%	$310
Quantum Electronics	"$2,150 "	8%	"$1,990 "
Recherche	$92 	8%	$85
PROGRESS OF THEORETICAL PHYSICS	$810 	8%	$750
LIBRARY JOURNAL	$95 	8%	$88
CURRENT OPINION IN STRUCTURAL BIOLOGY	$549 	8%	$508
JOURNAL OF NEUROSCIENCE  	$950 	8%	$880
Applied Biochemistry and Microbiology	"$1,295 "	8%	"$1,200 "
Annals of Human Biology: Journal of the Society for the Study of Human
Biology	 $            426 	8%	 $            395
CURRENT OPINION IN GENETICS & DEVELOPMENT	$489 	8%	$453
CURRENT OPINION IN NEUROBIOLOGY	$489 	8%	$453
LASER & PARTICLE BEAMS: PULSE POWER & HIGH ENERGY DENSITIES	$359 	8%	$333
CROP SCIENCE	$127 	8%	$118
JOURNAL OF PROTEIN CHEMISTRY	$425 	8%	$395
Microbial Ecology : An International Journal	 $            299 	8%	 $
278
Estuaries	$215 	8%	$200
Biophysical Journal	$720 	7%	$670
CHEMISTRY & BIOLOGY	$535 	7%	$498
GENERAL RELATIVITY & GRAVITATION	$725 	7%	$675
CHOICE /CURRENT REVIEWS FOR ACADEMIC BOOKS	$177 	7%	$165
Biological Reviews of the Cambridge Philosophical Society	$148 	7%	$138
Helvetica Physica Acta	 $            564 	7%	 $            526
American Journal of Physics	$253 	7%	$236
INTERNATIONAL JOURNAL OF THEORETICAL PHYSICS	$745 	7%	$695
Molecular Biology	"$1,495 "	7%	"$1,395 "
Cultural Dynamics : An International Journal for the Study of Processes and
Temporality of Culture	 $            132 	7%	 $            123
NATURAL HISTORY	$30 	7%	$28
Biochemical Journal	"$1,637 "	7%	"$1,530 "
Plant Physiology + Plant Cell (not avail separately)	"$1,150 "	7%	"$1,075 "
JOURNAL OF NEUROPHYSIOLOGY	$512 	7%	$479
Human Biology	$128 	7%	$120
Nuclear Technology	$485 	7%	$455
HISTOCHEMICAL JOURNAL	$815 	7%	$765
PROTEINS: STRUCTURE FUNCTION & GENETICS	$792 	6%	$744
American Journal of Botany	$165 	6%	$155
JOURNAL OF NEUROCYTOLOGY	$835 	6%	$785
QUARTERLY REVIEWS OF BIOPHYSICS	$270 	6%	$254
American Journal of Physiology + Advances in Physiology Education	"$1,466
"	6%	"$1,380 "
JOURNAL OF THE PHYSICAL SOCIETY OF JAPAN	$799 	6%	$753
CANADIAN JOURNAL OF FISHERIES & AQUATIC SCIENCES	$419 	6%	$395
Advances in Chromatography	$189 	6%	$178
Biology of Reproduction	$180 	6%	$170
FOUNDATIONS OF PHYSICS	$915 	6%	$865
JOURNAL OF EXPERIMENTAL BIOLOGY	"$1,100 "	6%	"$1,040 "
PHYCOLOGICAL SOCIETY OFAMERICA MEMBERSHIP	$275 	6%	$260
JOURNAL OF CHEMICAL ECOLOGY	$735 	6%	$695
ISIS : Journal of the History of Science Society	$147 	6%	$139
Animal Learning and Behavior	$92 	6%	$87
Bulletin of Mathematical Biology	$700 	6%	$663
NOUVELLE REVUE D ENTOMOLOGIE	$84 	6%	$80
PHILOSOPHICAL TRANSACTIONS:SERIES B BIOLOGICAL SCIENCES	"$1,073 "	5%	"$1,018 "
Journal of Statistical Physics	"$1,575 "	5%	"$1,495 "
Cell	$395 	5%	$375
Astrophysical Journal 	$800 	5%	$760
EVOLUTIONARY ECOLOGY	$420 	5%	$399
CRITICAL REVIEWS IN BIOTECHNOLOGY 	$300 	5%	$285
"Zeitschrift fr Physik: A, Hadrons and Nuclei + Section D, Atoms Molecules
and Clusters"	" $        2,713 "	5%	" $        2,579 "
FASEB JOURNAL 	$310 	5%	$295
JOURNAL OF AOAC INTERNATIONAL	$208 	5%	$198
Physics Teacher	$147 	5%	$140
Chromatographia	 $            866 	5%	 $            825
JOURNAL OF EUKARYOTIC MICROBIOLOGY 	$148 	5%	$141
Applied Entomology and Zoology	$128 	5%	$122
MOUNTAIN RESEARCH AND DEVELOPMENT	$86 	5%	$82
United States Pharmacopeia and National Formulary	$506 	4%	$485
Transactions of the American Nuclear Scoiety	$365 	4%	$350
Research on Chemical Intermediates 	 $            646 	4%	 $            620
Notulae Odonatologicae	 $              37 	4%	 $              35
Mexicon	 $              34 	4%	 $              33
Entomologische Berichten	$144 	4%	 $            138
CHEMICAL ABSTRACTS SERVICE SOURCE INDEX QUARTERLY SUPPLEMENT	$255 	4%	$245
CHEMICAL ABSTRACTS	"$18,100 "	4%	"$17,400 "
Annals of Applied Biology	$390 	4%	$375
PHYSIOLOGICAL ENTOMOLOGY	$270 	4%	$260
MICROBIOLOGY	$840 	4%	$810
JOURNAL OF GENERAL VIROLOGY 	$840 	4%	$810
Visual Neuroscience	$399 	4%	$385
ONCOGENE	"$1,592 "	4%	"$1,537 "
EVOLUTIONARY THEORY AND REVIEW	$29 	4%	$28
CHEMICAL SENSES	$295 	4%	$285
DEVELOPMENT	"$1,360 "	3%	"$1,315 "
Biology Digest	$129 	3%	$125
Journal of Crustacean Biology	$98 	3%	$95
PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY OF LONDON: SERIES A
PHYSICAL SCIENCES & ENGINEERING	$918 	3%	$891
Bulletin of Zoological Nomenclature	$175 	3%	$170
NUCLEAR NEWS	$212 	3%	$206
Biological Bulletin	$190 	3%	$185
PROCEEDINGS OF THE SOCIETY FOR EXPERIMENTAL BIOLOGY AND MEDICINE	$245 	2%	$240
CURRENT SERIALS RECEIVED	$109 	2%	$108
Acta Histochemica et Cytochemica	$236 	2%	$232
Animal Behaviour	$605 	2%	$595
In Vitro: Cellular & DEvelopmental Biology: Animal & Plant	$325 	2%	$320
MOLECULAR BIOLOGY AND EVOLUTION	$335 	2%	$330
PHYSIOLOGICAL REVIEWS	$207 	1%	$204
Mitteilungen der Schweizerischen Entomologischen Gesellschaft	 $
123 	1%	 $            122
History of Science	$136 	1%	$135
Instruments and Experimental Techniques	"$1,375 "	0%	"$1,375 "
THEORETICAL AND MATHEMATICAL PHYSICS	"$1,195 "	0%	"$1,195 "
