| What | Who suggested it / Notes | Where | When |
|---|---|---|---|
| Book Wranglers | Michael Klossner | Autocat* | 20050811 |
| was once called Resource Acquisitions and Metadata Services. Then they were Resource Services, and now they are a subdivision of Library Computing and Media Services with acquisitions functions reporting on a different line. | Anaclare F. Evans, Ph.D. Wayne State University Detroit, MI 48202 | Autocat | |
| Back when the dot coms were sprouting like mushrooms, I started saving job apps. Titles such as Taxonomy Administrator, Taxonomy Manager, Ontology Manager, and Knowledge Manager were in vogue ... Academe picked up the jargon (though not the $$$), for example: Information architect/ Cataloger | Daniel CannCasciato Head of Cataloging Central Washington University Library | Autocat | |
| At the beginning of 2005 we moved from the conjoined name "Circulation and Technical Services" to a broader one "Collection Services." If we were still seeking a name, I rather like "Collection Support Services." | Charles T. Kendall Head of Collection Services Alexandrian Public Library Mount Vernon, IN | Autocat | |
| Quite a few years ago, someone with much too much time on their hands,
decided that at our library, the Catalog Department's new name would Bibliographic Access. |
Maxine Sherman, Cataloger Cuyahoga County Public Library 2111 Snow Road Parma, Ohio 44134 | Autocat | |
| to show the essential nature of what we do, how about "Bibliographic Access Creation and Control Services"? | Joan LoPear UCLA Music Cataloger jlopear@library.ucla.edu | Autocat | |
| We are using Collection Support Services (CSS). For us, it covers
Collection Management, Acquisitions, Cataloging and Distribution to the |
Margaret Golovey Technical Services Librarian Collection Support Services Hernando County Public Library System |
Autocat | |
| We just made a change in our department's name. We changed it from the Technical Services Department to the Materials Acquisitions and Processing Services (MAaPS) ... they used to call me asked me how to fix their computers since I was the head of the "Technical Services" Department. | Judy Siehl Hill, M.A., M.L.S. Head, Materials Acquisitions and Processing Services Plainfield-Guilford Township Public Library | Autocat | 20051104 |
| Metadata Services Department | In use. Departmental web site includes document explaining why they changed their name | UCSD | |
| Department of Metadata and Intellectual Access | VTF | 20060707 | |
| Metadata Production and Consulting Services | VTF | 20060707 | |
| Metadata Alchemists ( "Alchemy") | ??? | Departmental Meeting | 20060726 |
| Intellectual Information Services | Aubrey? | Departmental Meeting | 20060726 |
| Data Architect ( "Architecture"?) | Departmental Meeting | 20060726 | |
| "Bibliography" ("Bibliographic control"?) should be in there somewhere | SRA? | Departmental Meeting | 20060726 |
| Cataloging and Metadata Services | In use | Stanford and MIT | |
| "Cataloging" department plus "Metadata Resources and Services" department | In use | Cornell | |
| Metadata and Digital Library Services | In use | University of Oregon | |
| Cataloging Services" plus "Center for Digital Initiatives" | In use | Brown | |
| "Bibliographic Control Division" divided into departments: "Monographic Processing Services"; "Original Serial & Monograph Cataloging" and "Special Collections and Metadata Cataloging" | In use | Columbia | |
| Information Resource Center seeking Library 2.0 developer | International University Bremen | Post on Web4Lib 10/10/06 | |
*Douglas Winship offers a technique for retrieving similar Autocat threads from 1993-2000.